PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayFor the 23rd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Cincinnati Reds.
Batters
In their good years, the Reds have a habit of being surprise contenders, hanging out in the back of the playoff race through the dog days of summer, having an underwhelming trade deadline, and hoping to finish a few games above .500 and sneak in the playoffs. That’s what happened in 2020 and 2025 and almost did in 2021 and 2024. That brief tingle proved to be short-lived in 2026, as the Reds started May in first place in the NL Central, but needed less than a week to fall down into last place. They had the third-worst record in the NL after May 1, finished last in the division for the first time since 2018, and allowed Cincinnati residents to devote their full attention to the NFL preseason.
There are a lot of things wrong with the Reds, but Elly De La Cruz certainly isn’t one of them. Despite some missed time due to a hamstring injury, EDLC played like you expect a superstar to play. He was every bit as good as he was in 2024 and would’ve been a real MVP contender if not for Pete Crow-Armstrong going nuts on the league. Unfortunately, the clock is also ticking on the Reds building a competitive roster around him, as they haven’t been able to sign him to a long-term deal, so like Manny Machado or Juan Soto before him, he’s likely to be a constant source of blockbuster trade rumors for the next three years.
I would not have voted for Sal Stewart to win the NL Rookie of the Year Award — pace Reds fans, I voted in the Reliever of the Year Award — but he’s also a very solid player. ZiPS doesn’t see him as a regression candidate; it actually projected him in the preseason with 0.3 WAR more than the 2.1 he ended up with. He probably won’t match the RBI total that helped him secure the NL ROY, but ZiPS still sees more growth ahead for him as an all-around hitter, and the Reds ought to consider offering him a long-term deal.
And so ends the exciting part of our quick tour around Cincinnati’s lineup. JJ Bleday and Dane Myers are fine enough, but they’re not long-term solutions, and both are more likely to decline than improve. ZiPS is still holding out hope for Matt McLain, but even I’m off the bandwagon at this point. Tyler Stephenson never became the star that he showed flashes of becoming, but his likely departure in free agency does make the catching position worse. That is, in the short term, since ZiPS absolutely loves Alfredo Duno, even if he’s probably not super relevant to the parent team in 2027.
However third base shakes out, there’s no combination of Oswaldo Cabrera, Ke’Bryan Hayes, Juan Brito, and Edwin Arroyo that would make the position projected not to be at or near the bottom of the league. Remember when the team had too many third basemen? The right field situation doesn’t fare much better, and the designated hitter timeshare between Spencer Steer and guys who are having off days or are slightly injured is not enthralling. The Reds were last in baseball in wRC+ in 2026, and the current roster will struggle to score runs.
Prospect-wise, the Reds ranked 27th in our 2026 farm system rankings update. Cam Collier might have been in the third base conversation, but he had an absolutely miserable 2026, and was one of the biggest year-on-year ZiPS decliners. There are no saviors in the high minors.
Pitchers
Cincinnati’s rotation is no longer a strength. Part of that is just the luck of the draw, with Hunter Greene out for the 2027 season due to Tommy John surgery, his second one. Chase Burns is a legitimate ace, and ZiPS has always had a soft spot for Andrew Abbott, but that’s as far as the positivity goes in the projections. Nick Lodolo’s projected 4.69 ERA is the third-best projection in ZiPS for any pitcher likely to get a start for the team in 2027, with Chase Petty and Brandon Williamson not even coming in on the sunny side of five. And no, there are no starting pitching prospects that ZiPS projects would be more interesting options.
The bullpen is arguably even worse. The Royals salvaged a bullpen projection below one WAR by picking up José A. Ferrer in the Maikel Garcia trade. The Reds, alas, have not improved their projection before my filing this rundown. ZiPS has confidence in Graham Ashcraft and after that, thinks that the Reds should petition MLB to shorten games to six innings for the CBA negotiations. And yes, I’m totally bummed that ZiPS doesn’t think Tejay Antone will maintain his 3.11 ERA or 3.75 FIP from 2026 considering how long and hard he worked to make another comeback after this third Tommy John surgery.
Right now, the Reds look a lot like a 74-78 win team.

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
| Elly De La Cruz | B | 25 | SS | 660 | 584 | 106 | 157 | 31 | 7 | 29 | 92 | 71 | 179 | 36 | 9 |
| Sal Stewart | R | 23 | 1B | 631 | 564 | 85 | 152 | 28 | 0 | 29 | 99 | 55 | 129 | 12 | 5 |
| Matt McLain | R | 27 | 2B | 519 | 456 | 65 | 101 | 20 | 2 | 16 | 55 | 51 | 145 | 18 | 3 |
| JJ Bleday | L | 29 | CF | 602 | 526 | 75 | 122 | 26 | 2 | 25 | 78 | 71 | 135 | 5 | 3 |
| Edwin Arroyo | B | 23 | SS | 537 | 488 | 61 | 125 | 19 | 4 | 11 | 54 | 30 | 115 | 9 | 2 |
| Tyler Stephenson | R | 30 | C | 445 | 392 | 47 | 94 | 21 | 1 | 15 | 53 | 46 | 122 | 0 | 1 |
| Alfredo Duno | R | 21 | C | 471 | 420 | 49 | 92 | 20 | 1 | 13 | 52 | 47 | 133 | 3 | 1 |
| Blake Dunn | R | 28 | CF | 409 | 358 | 53 | 88 | 13 | 2 | 7 | 42 | 33 | 104 | 15 | 4 |
| Dane Myers | R | 31 | CF | 342 | 304 | 41 | 77 | 11 | 1 | 8 | 36 | 32 | 81 | 10 | 2 |
| Carlos Sanchez | L | 22 | 3B | 576 | 513 | 75 | 118 | 19 | 4 | 10 | 53 | 54 | 176 | 11 | 7 |
| Spencer Steer | R | 29 | 1B | 501 | 443 | 60 | 105 | 22 | 2 | 17 | 62 | 49 | 110 | 8 | 1 |
| Juan Brito | B | 25 | 2B | 569 | 501 | 60 | 110 | 25 | 1 | 14 | 62 | 57 | 117 | 6 | 4 |
| Ke’Bryan Hayes | R | 30 | 3B | 402 | 371 | 43 | 85 | 12 | 2 | 8 | 36 | 26 | 78 | 5 | 2 |
| Eugenio Suárez | R | 35 | DH | 529 | 465 | 60 | 102 | 20 | 0 | 27 | 79 | 48 | 173 | 2 | 1 |
| Dominic Fletcher | L | 29 | CF | 376 | 339 | 45 | 78 | 14 | 2 | 9 | 42 | 27 | 83 | 3 | 2 |
| Will Banfield | R | 27 | C | 337 | 313 | 32 | 70 | 14 | 1 | 8 | 36 | 15 | 96 | 0 | 0 |
| TJ Friedl | L | 31 | CF | 453 | 391 | 47 | 87 | 14 | 2 | 8 | 41 | 45 | 88 | 10 | 2 |
| Jose Trevino | R | 34 | C | 237 | 219 | 23 | 51 | 10 | 0 | 5 | 23 | 13 | 40 | 0 | 1 |
| Carlos Jorge | L | 23 | CF | 458 | 418 | 56 | 97 | 14 | 5 | 7 | 44 | 31 | 118 | 19 | 5 |
| Will Benson | L | 29 | RF | 387 | 340 | 47 | 73 | 15 | 4 | 12 | 42 | 41 | 114 | 10 | 3 |
| Michael Trautwein | L | 27 | C | 230 | 199 | 25 | 37 | 7 | 1 | 5 | 24 | 23 | 85 | 2 | 1 |
| Carter Graham | R | 25 | 3B | 497 | 443 | 52 | 96 | 19 | 1 | 13 | 59 | 39 | 136 | 5 | 2 |
| Oswaldo Cabrera | B | 28 | 3B | 466 | 423 | 55 | 103 | 13 | 0 | 12 | 46 | 32 | 106 | 7 | 1 |
| Héctor Rodríguez | L | 23 | LF | 595 | 553 | 76 | 132 | 19 | 4 | 22 | 77 | 34 | 124 | 6 | 4 |
| Francisco Urbaez | R | 29 | 2B | 432 | 391 | 48 | 94 | 20 | 2 | 5 | 41 | 32 | 70 | 2 | 2 |
| Dayne Leonard | R | 27 | C | 108 | 93 | 9 | 20 | 3 | 0 | 1 | 10 | 8 | 38 | 1 | 0 |
| Orlando Arcia | R | 32 | SS | 409 | 378 | 37 | 83 | 16 | 0 | 10 | 39 | 26 | 81 | 2 | 2 |
| Jay Allen II | R | 24 | CF | 478 | 421 | 54 | 89 | 14 | 2 | 9 | 52 | 34 | 137 | 14 | 6 |
| P.J. Higgins | R | 34 | C | 362 | 328 | 30 | 73 | 14 | 0 | 4 | 33 | 25 | 82 | 1 | 1 |
| Noelvi Marte | R | 25 | RF | 465 | 434 | 55 | 109 | 20 | 3 | 13 | 55 | 25 | 103 | 13 | 3 |
| Ty Doucette | L | 23 | 1B | 330 | 295 | 26 | 64 | 11 | 1 | 11 | 39 | 30 | 88 | 0 | 0 |
| Sam Haggerty | B | 33 | LF | 222 | 199 | 26 | 46 | 7 | 2 | 3 | 19 | 19 | 57 | 9 | 3 |
| Ryan McCrystal | L | 24 | C | 417 | 381 | 35 | 83 | 20 | 1 | 3 | 37 | 27 | 104 | 0 | 2 |
| Julio Carreras | R | 27 | 2B | 328 | 292 | 35 | 61 | 12 | 2 | 4 | 30 | 23 | 98 | 9 | 3 |
| Michael Chavis | R | 31 | 1B | 432 | 395 | 50 | 87 | 16 | 1 | 14 | 54 | 28 | 117 | 3 | 2 |
| Justin Lebron | R | 22 | SS | 517 | 482 | 59 | 100 | 15 | 1 | 16 | 59 | 23 | 141 | 16 | 3 |
| Ivan Johnson | B | 28 | LF | 343 | 302 | 37 | 63 | 12 | 2 | 9 | 37 | 32 | 111 | 10 | 2 |
| Diego Omana | R | 24 | C | 133 | 119 | 10 | 24 | 4 | 0 | 1 | 8 | 9 | 45 | 0 | 0 |
| Jacob Friend | L | 24 | C | 456 | 402 | 49 | 76 | 14 | 1 | 16 | 52 | 40 | 167 | 7 | 2 |
| Garrett Hampson | R | 32 | 2B | 285 | 257 | 31 | 56 | 11 | 1 | 3 | 23 | 19 | 78 | 6 | 1 |
| Shane Sasaki | R | 26 | LF | 284 | 252 | 29 | 55 | 9 | 2 | 2 | 22 | 24 | 88 | 10 | 2 |
| Johnny Ascanio | B | 23 | 2B | 316 | 272 | 28 | 57 | 8 | 0 | 2 | 25 | 27 | 73 | 2 | 1 |
| Cade Hunter | L | 26 | C | 344 | 309 | 35 | 59 | 10 | 0 | 7 | 32 | 27 | 124 | 3 | 2 |
| Leo Balcazar | R | 23 | SS | 590 | 536 | 53 | 117 | 20 | 2 | 8 | 52 | 45 | 123 | 2 | 5 |
| Alexander Vargas | B | 25 | SS | 334 | 312 | 35 | 69 | 10 | 5 | 5 | 30 | 15 | 78 | 9 | 5 |
| Alfredo Alcantara | R | 21 | 3B | 430 | 381 | 43 | 73 | 12 | 1 | 8 | 42 | 35 | 133 | 3 | 2 |
| Anthony Stephan | L | 24 | LF | 330 | 292 | 31 | 61 | 13 | 2 | 5 | 32 | 27 | 90 | 3 | 1 |
| John Michael Faile | R | 27 | 1B | 358 | 333 | 34 | 75 | 15 | 1 | 10 | 42 | 18 | 108 | 0 | 0 |
| Ruben Ibarra | R | 28 | 1B | 437 | 390 | 41 | 76 | 14 | 0 | 15 | 53 | 35 | 135 | 1 | 0 |
| Victor Acosta | B | 23 | 2B | 329 | 288 | 34 | 55 | 9 | 3 | 3 | 30 | 20 | 87 | 5 | 2 |
| Kyle Henley | R | 22 | CF | 458 | 421 | 57 | 92 | 14 | 3 | 2 | 37 | 23 | 192 | 19 | 4 |
| Dominic Pitelli | L | 25 | 2B | 388 | 344 | 37 | 67 | 13 | 2 | 3 | 28 | 29 | 141 | 10 | 5 |
| Marcus Smith | L | 26 | CF | 275 | 244 | 26 | 41 | 6 | 2 | 7 | 25 | 26 | 127 | 6 | 1 |
| Kien Vu | L | 23 | LF | 517 | 453 | 64 | 90 | 18 | 4 | 14 | 62 | 41 | 182 | 13 | 4 |
| Tyson Lewis | L | 21 | SS | 518 | 490 | 52 | 109 | 18 | 3 | 11 | 54 | 19 | 178 | 12 | 6 |
| Trey Faltine | R | 26 | 2B | 131 | 119 | 10 | 16 | 3 | 1 | 2 | 9 | 7 | 76 | 1 | 1 |
| Zavier Warren | B | 28 | 1B | 358 | 319 | 34 | 58 | 8 | 2 | 7 | 30 | 32 | 112 | 3 | 1 |
| Yerlin Confidan | L | 24 | RF | 497 | 457 | 45 | 96 | 20 | 3 | 7 | 44 | 34 | 149 | 5 | 4 |
| Cam Collier | L | 22 | 1B | 553 | 503 | 49 | 102 | 21 | 1 | 10 | 54 | 40 | 169 | 1 | 0 |
| Austin Hendrick | L | 26 | RF | 443 | 408 | 40 | 79 | 11 | 0 | 12 | 46 | 24 | 167 | 5 | 3 |
| Peyton Stovall | L | 24 | 2B | 416 | 375 | 34 | 70 | 14 | 2 | 6 | 35 | 34 | 103 | 7 | 2 |
| Mason Neville | L | 23 | LF | 469 | 423 | 44 | 75 | 17 | 1 | 15 | 49 | 31 | 202 | 4 | 2 |
| Ariel Almonte | L | 23 | RF | 371 | 341 | 32 | 56 | 12 | 1 | 10 | 34 | 26 | 152 | 1 | 1 |
| Esmith Pineda | R | 22 | RF | 343 | 308 | 31 | 58 | 11 | 0 | 4 | 28 | 21 | 113 | 0 | 1 |
Batters – Advanced
| Elly De La Cruz | 660 | .269 | .350 | .495 | 129 | .226 | .340 | 2 | 6.1 | .363 | 128 | 112 |
| Sal Stewart | 631 | .270 | .336 | .473 | 119 | .204 | .303 | 4 | 3.1 | .348 | 123 | 94 |
| Matt McLain | 519 | .221 | .306 | .379 | 87 | .158 | .288 | 3 | 2.0 | .303 | 88 | 58 |
| JJ Bleday | 602 | .232 | .326 | .432 | 106 | .200 | .265 | -6 | 2.3 | .331 | 103 | 76 |
| Edwin Arroyo | 537 | .256 | .306 | .379 | 87 | .123 | .315 | 4 | 2.2 | .300 | 89 | 59 |
| Tyler Stephenson | 445 | .240 | .324 | .413 | 101 | .173 | .310 | -5 | 1.9 | .323 | 94 | 53 |
| Alfredo Duno | 471 | .219 | .301 | .364 | 82 | .145 | .288 | 1 | 1.6 | .296 | 87 | 47 |
| Blake Dunn | 409 | .246 | .328 | .352 | 87 | .106 | .328 | 0 | 1.3 | .306 | 88 | 46 |
| Dane Myers | 342 | .253 | .330 | .375 | 93 | .122 | .321 | -1 | 1.2 | .314 | 92 | 41 |
| Carlos Sanchez | 576 | .230 | .304 | .341 | 77 | .111 | .330 | 4 | 1.1 | .289 | 81 | 58 |
| Spencer Steer | 501 | .237 | .321 | .411 | 99 | .174 | .278 | -1 | 1.1 | .322 | 98 | 61 |
| Juan Brito | 569 | .220 | .303 | .357 | 81 | .138 | .259 | 0 | 1.1 | .294 | 83 | 57 |
| Ke’Bryan Hayes | 402 | .229 | .284 | .337 | 70 | .108 | .270 | 10 | 1.1 | .274 | 71 | 37 |
| Eugenio Suárez | 529 | .219 | .302 | .437 | 100 | .217 | .283 | 0 | 1.1 | .320 | 92 | 62 |
| Dominic Fletcher | 376 | .230 | .297 | .363 | 80 | .133 | .279 | 3 | 1.0 | .292 | 80 | 38 |
| Will Banfield | 337 | .224 | .263 | .351 | 67 | .128 | .297 | 5 | 0.8 | .268 | 67 | 29 |
| TJ Friedl | 453 | .223 | .316 | .330 | 78 | .107 | .268 | -1 | 0.8 | .293 | 79 | 44 |
| Jose Trevino | 237 | .233 | .277 | .347 | 70 | .114 | .264 | 5 | 0.8 | .274 | 63 | 21 |
| Carlos Jorge | 458 | .232 | .292 | .340 | 73 | .108 | .307 | 2 | 0.8 | .280 | 77 | 47 |
| Will Benson | 387 | .215 | .302 | .388 | 88 | .174 | .285 | 3 | 0.7 | .303 | 86 | 43 |
| Michael Trautwein | 230 | .186 | .285 | .307 | 63 | .121 | .294 | 4 | 0.6 | .270 | 66 | 18 |
| Carter Graham | 497 | .217 | .294 | .352 | 77 | .135 | .282 | -1 | 0.6 | .288 | 82 | 48 |
| Oswaldo Cabrera | 466 | .243 | .297 | .359 | 79 | .116 | .298 | -2 | 0.5 | .288 | 77 | 47 |
| Héctor Rodríguez | 595 | .239 | .287 | .407 | 88 | .168 | .270 | 1 | 0.5 | .300 | 92 | 68 |
| Francisco Urbaez | 432 | .240 | .303 | .340 | 77 | .100 | .282 | -1 | 0.4 | .286 | 75 | 42 |
| Dayne Leonard | 108 | .215 | .302 | .280 | 61 | .065 | .352 | 3 | 0.4 | .268 | 63 | 8 |
| Orlando Arcia | 409 | .220 | .269 | .341 | 66 | .122 | .254 | 1 | 0.3 | .269 | 64 | 36 |
| Jay Allen II | 478 | .211 | .293 | .318 | 68 | .107 | .291 | -1 | 0.2 | .277 | 71 | 45 |
| P.J. Higgins | 362 | .223 | .283 | .302 | 61 | .079 | .285 | 0 | 0.2 | .263 | 60 | 29 |
| Noelvi Marte | 465 | .251 | .295 | .401 | 89 | .150 | .302 | -4 | 0.2 | .303 | 90 | 55 |
| Ty Doucette | 330 | .217 | .297 | .373 | 83 | .156 | .270 | 1 | 0.1 | .297 | 86 | 33 |
| Sam Haggerty | 222 | .231 | .303 | .332 | 74 | .101 | .309 | 2 | 0.1 | .284 | 66 | 23 |
| Ryan McCrystal | 417 | .218 | .275 | .299 | 58 | .081 | .292 | 1 | 0.1 | .258 | 62 | 32 |
| Julio Carreras | 328 | .209 | .276 | .305 | 60 | .096 | .300 | 2 | 0.1 | .261 | 60 | 28 |
| Michael Chavis | 432 | .220 | .280 | .372 | 77 | .152 | .277 | 4 | 0.0 | .285 | 75 | 43 |
| Justin Lebron | 517 | .207 | .255 | .342 | 62 | .135 | .258 | -2 | 0.0 | .263 | 70 | 47 |
| Ivan Johnson | 343 | .209 | .293 | .351 | 76 | .142 | .297 | 0 | 0.0 | .287 | 77 | 34 |
| Diego Omana | 133 | .202 | .262 | .261 | 44 | .059 | .315 | 1 | -0.1 | .237 | 45 | 8 |
| Jacob Friend | 456 | .189 | .275 | .348 | 70 | .159 | .274 | -8 | -0.1 | .276 | 75 | 41 |
| Garrett Hampson | 285 | .218 | .276 | .304 | 59 | .086 | .301 | 0 | -0.2 | .260 | 59 | 23 |
| Shane Sasaki | 284 | .218 | .293 | .294 | 62 | .075 | .327 | 3 | -0.2 | .266 | 63 | 25 |
| Johnny Ascanio | 316 | .210 | .293 | .261 | 54 | .051 | .279 | 1 | -0.2 | .257 | 56 | 22 |
| Cade Hunter | 344 | .191 | .270 | .291 | 55 | .100 | .292 | -1 | -0.2 | .254 | 57 | 26 |
| Leo Balcazar | 590 | .218 | .284 | .308 | 63 | .090 | .269 | -3 | -0.2 | .266 | 67 | 49 |
| Alexander Vargas | 334 | .221 | .260 | .333 | 61 | .112 | .279 | -2 | -0.3 | .260 | 64 | 31 |
| Alfredo Alcantara | 430 | .192 | .272 | .291 | 55 | .100 | .271 | 2 | -0.4 | .256 | 64 | 32 |
| Anthony Stephan | 330 | .209 | .290 | .318 | 67 | .110 | .284 | 0 | -0.4 | .274 | 71 | 28 |
| John Michael Faile | 358 | .225 | .274 | .366 | 74 | .141 | .302 | 0 | -0.5 | .280 | 73 | 33 |
| Ruben Ibarra | 437 | .195 | .275 | .346 | 69 | .151 | .254 | 2 | -0.5 | .275 | 71 | 37 |
| Victor Acosta | 329 | .191 | .271 | .274 | 51 | .083 | .263 | 0 | -0.5 | .250 | 53 | 23 |
| Kyle Henley | 458 | .219 | .269 | .280 | 52 | .062 | .396 | 1 | -0.6 | .248 | 55 | 37 |
| Dominic Pitelli | 388 | .195 | .262 | .270 | 47 | .076 | .320 | 3 | -0.6 | .242 | 51 | 28 |
| Marcus Smith | 275 | .168 | .249 | .295 | 49 | .127 | .309 | -2 | -0.7 | .245 | 54 | 20 |
| Kien Vu | 517 | .199 | .285 | .349 | 73 | .150 | .296 | -5 | -0.7 | .282 | 80 | 49 |
| Tyson Lewis | 518 | .222 | .257 | .339 | 62 | .116 | .326 | -8 | -0.8 | .261 | 69 | 48 |
| Trey Faltine | 131 | .134 | .195 | .227 | 16 | .092 | .341 | 0 | -0.9 | .192 | 20 | 6 |
| Zavier Warren | 358 | .182 | .261 | .285 | 50 | .103 | .255 | 4 | -1.0 | .247 | 51 | 25 |
| Yerlin Confidan | 497 | .210 | .268 | .313 | 59 | .103 | .296 | 2 | -1.1 | .259 | 62 | 41 |
| Cam Collier | 553 | .203 | .269 | .308 | 58 | .105 | .284 | 4 | -1.3 | .258 | 66 | 42 |
| Austin Hendrick | 443 | .194 | .247 | .309 | 52 | .115 | .293 | 2 | -1.4 | .246 | 53 | 33 |
| Peyton Stovall | 416 | .187 | .260 | .283 | 49 | .096 | .241 | -6 | -1.5 | .245 | 54 | 30 |
| Mason Neville | 469 | .177 | .240 | .329 | 54 | .151 | .291 | 0 | -1.5 | .250 | 64 | 35 |
| Ariel Almonte | 371 | .164 | .226 | .293 | 41 | .129 | .257 | -1 | -1.9 | .231 | 48 | 23 |
| Esmith Pineda | 343 | .188 | .254 | .263 | 42 | .075 | .283 | -3 | -2.0 | .235 | 50 | 21 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
| Elly De La Cruz | .292 | .376 | .557 | 152 | 8.0 | .243 | .327 | .441 | 110 | 4.5 |
| Sal Stewart | .297 | .362 | .527 | 142 | 4.8 | .246 | .309 | .413 | 98 | 1.4 |
| Matt McLain | .248 | .331 | .429 | 107 | 3.1 | .196 | .278 | .331 | 69 | 0.7 |
| JJ Bleday | .256 | .353 | .488 | 126 | 3.8 | .208 | .298 | .379 | 87 | 0.9 |
| Edwin Arroyo | .284 | .334 | .424 | 105 | 3.4 | .231 | .281 | .337 | 70 | 1.1 |
| Tyler Stephenson | .263 | .349 | .459 | 117 | 2.8 | .209 | .293 | .353 | 78 | 0.6 |
| Alfredo Duno | .249 | .333 | .419 | 101 | 2.8 | .193 | .270 | .316 | 62 | 0.5 |
| Blake Dunn | .276 | .355 | .397 | 107 | 2.3 | .219 | .299 | .311 | 70 | 0.4 |
| Dane Myers | .283 | .357 | .426 | 114 | 2.1 | .225 | .303 | .328 | 76 | 0.5 |
| Carlos Sanchez | .256 | .330 | .386 | 94 | 2.5 | .207 | .279 | .298 | 61 | 0.0 |
| Spencer Steer | .260 | .345 | .462 | 118 | 2.2 | .216 | .297 | .357 | 82 | 0.0 |
| Juan Brito | .245 | .332 | .415 | 102 | 2.5 | .195 | .280 | .315 | 64 | -0.1 |
| Ke’Bryan Hayes | .258 | .316 | .384 | 89 | 2.1 | .202 | .256 | .290 | 51 | 0.1 |
| Eugenio Suárez | .244 | .329 | .497 | 119 | 2.3 | .197 | .278 | .381 | 80 | -0.2 |
| Dominic Fletcher | .254 | .323 | .410 | 98 | 1.8 | .205 | .272 | .316 | 63 | 0.2 |
| Will Banfield | .253 | .294 | .397 | 86 | 1.6 | .196 | .236 | .302 | 48 | 0.0 |
| TJ Friedl | .248 | .340 | .369 | 93 | 1.7 | .201 | .293 | .292 | 61 | -0.1 |
| Jose Trevino | .263 | .309 | .396 | 89 | 1.4 | .204 | .253 | .301 | 51 | 0.2 |
| Carlos Jorge | .255 | .314 | .384 | 88 | 1.7 | .209 | .270 | .303 | 58 | -0.2 |
| Will Benson | .241 | .330 | .443 | 109 | 1.7 | .191 | .274 | .341 | 71 | -0.1 |
| Michael Trautwein | .215 | .316 | .364 | 85 | 1.3 | .156 | .251 | .260 | 43 | 0.1 |
| Carter Graham | .242 | .318 | .396 | 93 | 1.6 | .193 | .266 | .302 | 58 | -0.6 |
| Oswaldo Cabrera | .268 | .320 | .405 | 96 | 1.6 | .216 | .269 | .314 | 60 | -0.7 |
| Héctor Rodríguez | .261 | .312 | .468 | 107 | 2.0 | .211 | .264 | .365 | 69 | -1.0 |
| Francisco Urbaez | .266 | .327 | .382 | 94 | 1.3 | .213 | .276 | .301 | 60 | -0.5 |
| Dayne Leonard | .251 | .339 | .334 | 84 | 0.7 | .181 | .270 | .234 | 42 | 0.2 |
| Orlando Arcia | .248 | .299 | .390 | 86 | 1.3 | .197 | .245 | .300 | 49 | -0.6 |
| Jay Allen II | .240 | .318 | .360 | 86 | 1.2 | .187 | .271 | .279 | 52 | -0.8 |
| P.J. Higgins | .252 | .312 | .345 | 80 | 1.0 | .192 | .255 | .262 | 44 | -0.6 |
| Noelvi Marte | .276 | .321 | .451 | 106 | 1.2 | .229 | .272 | .355 | 73 | -0.8 |
| Ty Doucette | .249 | .326 | .421 | 104 | 1.0 | .192 | .270 | .320 | 64 | -0.7 |
| Sam Haggerty | .259 | .329 | .376 | 94 | 0.6 | .202 | .276 | .288 | 57 | -0.4 |
| Ryan McCrystal | .248 | .304 | .342 | 76 | 1.0 | .189 | .248 | .259 | 39 | -1.0 |
| Julio Carreras | .236 | .302 | .351 | 78 | 0.8 | .185 | .249 | .268 | 44 | -0.6 |
| Michael Chavis | .248 | .313 | .429 | 101 | 1.3 | .194 | .256 | .322 | 57 | -1.0 |
| Justin Lebron | .232 | .282 | .395 | 82 | 1.4 | .183 | .234 | .293 | 44 | -1.2 |
| Ivan Johnson | .234 | .322 | .406 | 98 | 0.9 | .182 | .267 | .309 | 61 | -0.7 |
| Diego Omana | .234 | .294 | .298 | 61 | 0.2 | .170 | .232 | .220 | 25 | -0.4 |
| Jacob Friend | .218 | .305 | .409 | 92 | 1.2 | .165 | .247 | .304 | 50 | -1.2 |
| Garrett Hampson | .251 | .309 | .347 | 80 | 0.6 | .191 | .252 | .262 | 42 | -0.7 |
| Shane Sasaki | .251 | .325 | .334 | 80 | 0.5 | .190 | .263 | .254 | 44 | -0.8 |
| Johnny Ascanio | .238 | .321 | .301 | 71 | 0.4 | .183 | .264 | .227 | 38 | -0.9 |
| Cade Hunter | .221 | .300 | .331 | 72 | 0.5 | .164 | .242 | .245 | 36 | -1.1 |
| Leo Balcazar | .248 | .314 | .352 | 82 | 1.0 | .196 | .262 | .274 | 49 | -1.4 |
| Alexander Vargas | .248 | .285 | .382 | 79 | 0.5 | .198 | .233 | .295 | 45 | -1.0 |
| Alfredo Alcantara | .217 | .298 | .335 | 72 | 0.7 | .163 | .242 | .243 | 37 | -1.4 |
| Anthony Stephan | .235 | .316 | .359 | 84 | 0.3 | .185 | .264 | .278 | 51 | -1.1 |
| John Michael Faile | .249 | .298 | .416 | 93 | 0.4 | .200 | .247 | .325 | 58 | -1.2 |
| Ruben Ibarra | .225 | .303 | .396 | 89 | 0.6 | .171 | .250 | .299 | 52 | -1.4 |
| Victor Acosta | .218 | .297 | .317 | 69 | 0.2 | .165 | .246 | .239 | 36 | -1.2 |
| Kyle Henley | .243 | .294 | .317 | 67 | 0.4 | .191 | .244 | .241 | 37 | -1.5 |
| Dominic Pitelli | .221 | .286 | .308 | 62 | 0.1 | .169 | .235 | .231 | 30 | -1.4 |
| Marcus Smith | .198 | .279 | .352 | 71 | 0.0 | .142 | .223 | .244 | 29 | -1.4 |
| Kien Vu | .225 | .310 | .398 | 92 | 0.5 | .176 | .260 | .307 | 56 | -1.9 |
| Tyson Lewis | .250 | .285 | .389 | 81 | 0.5 | .197 | .230 | .291 | 45 | -2.0 |
| Trey Faltine | .165 | .228 | .289 | 38 | -0.5 | .102 | .163 | .173 | -9 | -1.3 |
| Zavier Warren | .207 | .289 | .332 | 68 | -0.2 | .159 | .235 | .249 | 34 | -1.8 |
| Yerlin Confidan | .242 | .297 | .350 | 76 | 0.0 | .191 | .246 | .270 | 43 | -2.1 |
| Cam Collier | .227 | .292 | .348 | 74 | -0.2 | .176 | .242 | .267 | 40 | -2.6 |
| Austin Hendrick | .221 | .274 | .355 | 70 | -0.3 | .169 | .222 | .261 | 32 | -2.5 |
| Peyton Stovall | .217 | .285 | .331 | 67 | -0.6 | .161 | .232 | .242 | 32 | -2.4 |
| Mason Neville | .206 | .264 | .380 | 75 | -0.2 | .151 | .213 | .276 | 35 | -2.6 |
