Language Selection

Get healthy now with MedBeds!
Click here to book your session

Protect your whole family with Orgo-Life® Quantum MedBed Energy Technology® devices.

Advertising by Adpathway

         

 Advertising by Adpathway

25O OVERALL QUALIFYING RESULTS // 2026 UNADILLA NATIONAL

1 week ago 19

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

On Aug 15, 2026 Last updated Aug 15, 2026

After a two-week break, the 250 class is back in action at Unadilla for round nine and the start of the final three-race stretch of the 2026 Pro Motocross Championship. Levi Kitchen still holds the red plate, but his advantage has been cut to just seven points over Cole Davies after Davies dominated Washougal with a 1-1 sweep while Kitchen battled to 6-6 scores for fifth overall. Julien Beaumer remains within striking distance in third, 25 points behind Kitchen, while Ryder DiFrancesco and Chance Hymas both enter Unadilla with momentum after landing on the podium at Washougal. With only six motos remaining and just seven points separating the top two, every position matters as the 250 riders hit the track for qualifying at Unadilla.

Cole Davies would go down hard at the end of the second session.

Carson Mumford would be the fastest on track for session two and end up second, very impressive. No one could top Levi Kitchen’s time; if he can get a start, he’ll be a force to be reckoned with. Drew was almost invisible in session one but would put himself on the third step overall. Cole Davies would have a big crash. He sits 5th overall, but how this affects his performance is unclear.

POS # NAME BEST TIME
1 47 Levi Kitchen 2:15.262
2 71 Carson Mumford 2:15.995
3 35 Drew Adams 2:16.360
4 13 Julien Beaumer 2:16.361
5 37 Cole Davies 2:16.442
6 34 Ryder DiFrancesco 2:16.887
7 29 Chance Hymas 2:17.162
8 43 Lux Turner 2:17.379
9 82 Caden Dudney 2:17.510
10 99 Kayden Minear 2:17.640
11 59 Casey Cochran 2:17.772
12 42 Dilan Schwartz 2:18.048
13 180 Landen Gordon 2:18.378
14 23 Michael Mosiman 2:19.126
15 144 Brodie Connolly 2:19.391
16 60 Hunter Yoder 2:19.417
17 57 Avery Long 2:19.461
18 40 Parker Ross 2:19.658
19 58 Daxton Bennick 2:20.496
20 199 Deacon Denno 2:20.700
21 163 Pierce Brown 2:20.933
22 65 Marshal Weltin 2:21.045
23 25 Nate Thrasher 2:21.197
24 49 Cullin Park 2:22.324
25 507 Jesson Turner Jr 2:22.385
26 751 Evan Ferry 2:22.772
27 53 Henry Miller 2:23.011
28 443 Cole Timboe 2:23.032
29 140 Russell Bucheri 2:23.139
30 159 Brock Bennett 2:23.351
31 832 Leum Oehlhof 2:23.353
32 520 Alex Larwood 2:23.405
33 73 Gavin Towers 2:23.783
34 388 Brandon Ray 2:23.881
35 373 Gavin Betts 2:24.211
36 800 Preston Masciangelo 2:24.795
37 146 Hayes Edwards 2:24.930
38 348 Cade Bradley 2:25.228
39 486 Aden Keefer 2:25.411
40 300 Jonathan Getz 2:25.662
41 777 James Harrington 2:25.731
42 301 Alvin Hillan 2:25.858
43 951 Jadyn Serles 2:26.615
44 314 Tyler Stepek 2:26.812
45 990 Nico Israel 2:28.590
46 111 Larry Fortin 2:28.768
47 809 Brayden Ehlermann 2:29.097
48 277 Trevor Maley 2:30.383
49 759 Krystian Janik 2:30.717
50 239 Bryson Raymond 2:31.523
51 152 Cole Szestakow 2:32.183
52 545 Seth Shirley 2:32.213
53 650 Trevor Hazlett 2:33.041
54 299 Konnor Visger 2:33.344
55 577 Logan Forward 2:33.440
56 369 Nicholas Hunt 2:33.502
57 603 Matt Jackson 2:35.579
58 367 Christian McCauley 2:35.792
59 294 Nick McDonnell 2:35.825
60 857 Cory Rogers 2:37.122
61 924 Gage Hulsey 2:37.386
62 471 Lucas Reilly 2:37.798
63 959 Axel Neff 2:38.038
64 587 Noah Schuring 2:38.353
65 729 Trey Beisheim 2:38.708
66 664 Hunter Stempel 2:39.250
67 614 Brandon Nolan 2:39.725
68 553 Cole Bader 2:42.278
69 203 Andrew Boccarossa 2:50.654
70 505 Nick Peccarelli 2:55.934
71 298 Joey De Santi 3:00.750
72 251 Kyle Czworkowski 3:01.973
73 323 Micah Grubbs 3:09.754

250 QUALIFYING RESULTS SESSION 1Levi Kitchen’s points lead has dwindled over the last few rounds.The first 250 session was a bit of a sleeper this morning. Julien Beaumer would top the leaderboard early on lap 2 with a 2:16.3. Ryder D and Chance Hymas would file in behind him. Chance would eventually fall back to 8th, still a strong starting position for the next session. Just as the checkers were about to file, Levi Kitchen would find his stride and put in the fastest time of the session. Julien Beaumer and Cole Davies would round out the top 3.

Julien Beaumer remains one of the top riders in the class.Lux Turner has a bright future and just signed a two-year deal with Bar X, which will be moving to Husqvarna next year.2026 UNADILLA NATIONAL // FULL COVERAGE

POS # NAME BEST TIME POS # NAME BEST TIME
1 47 Levi Kitchen 2:15.262
2 71 Carson Mumford 2:15.995
3 35 Drew Adams 2:16.360
4 13 Julien Beaumer 2:16.361
5 37 Cole Davies 2:16.442
6 34 Ryder DiFrancesco 2:16.887
7 29 Chance Hymas 2:17.162
8 43 Lux Turner 2:17.379
9 82 Caden Dudney 2:17.510
10 99 Kayden Minear 2:17.640
11 59 Casey Cochran 2:17.772
12 42 Dilan Schwartz 2:18.048
13 180 Landen Gordon 2:18.378
14 23 Michael Mosiman 2:19.126
15 144 Brodie Connolly 2:19.391
16 60 Hunter Yoder 2:19.417
17 57 Avery Long 2:19.461
18 40 Parker Ross 2:19.658
19 58 Daxton Bennick 2:20.496
20 199 Deacon Denno 2:20.700
21 163 Pierce Brown 2:20.933
22 65 Marshal Weltin 2:21.045
23 25 Nate Thrasher 2:21.197
24 49 Cullin Park 2:22.324
25 507 Jesson Turner Jr 2:22.385
26 751 Evan Ferry 2:22.772
27 53 Henry Miller 2:23.011
28 443 Cole Timboe 2:23.032
29 140 Russell Bucheri 2:23.139
30 159 Brock Bennett 2:23.351
31 832 Leum Oehlhof 2:23.353
32 520 Alex Larwood 2:23.405
33 73 Gavin Towers 2:23.783
34 388 Brandon Ray 2:23.881
35 373 Gavin Betts 2:24.211
36 800 Preston Masciangelo 2:24.795
37 146 Hayes Edwards 2:24.930
38 348 Cade Bradley 2:25.228
39 486 Aden Keefer 2:25.411
40 300 Jonathan Getz 2:25.662
41 777 James Harrington 2:25.731
42 301 Alvin Hillan 2:25.858
43 951 Jadyn Serles 2:26.615
44 314 Tyler Stepek 2:26.812
45 990 Nico Israel 2:28.590
46 111 Larry Fortin 2:28.768
47 809 Brayden Ehlermann 2:29.097
48 277 Trevor Maley 2:30.383
49 759 Krystian Janik 2:30.717
50 239 Bryson Raymond 2:31.523
51 152 Cole Szestakow 2:32.183
52 545 Seth Shirley 2:32.213
53 650 Trevor Hazlett 2:33.041
54 299 Konnor Visger 2:33.344
55 577 Logan Forward 2:33.440
56 369 Nicholas Hunt 2:33.502
57 603 Matt Jackson 2:35.579
58 367 Christian McCauley 2:35.792
59 294 Nick McDonnell 2:35.825
60 857 Cory Rogers 2:37.122
61 924 Gage Hulsey 2:37.386
62 471 Lucas Reilly 2:37.798
63 959 Axel Neff 2:38.038
64 587 Noah Schuring 2:38.353
65 729 Trey Beisheim 2:38.708
66 664 Hunter Stempel 2:39.250
67 614 Brandon Nolan 2:39.725
68 553 Cole Bader 2:42.278
69 203 Andrew Boccarossa 2:50.654
70 505 Nick Peccarelli 2:55.934
71 298 Joey De Santi 3:00.750
72 251 Kyle Czworkowski 3:01.973
73 323 Micah Grubbs 3:09.754
1 47 Levi Kitchen 2:15.262
2 13 Julien Beaumer 2:16.361
3 37 Cole Davies 2:16.442
4 34 Ryder DiFrancesco 2:16.887
5 43 Lux Turner 2:17.379
6 82 Caden Dudney 2:17.510
7 99 Kayden Minear 2:17.640
8 29 Chance Hymas 2:17.674
9 35 Drew Adams 2:17.871
10 42 Dilan Schwartz 2:18.048
11 71 Carson Mumford 2:18.123
12 180 Landen Gordon 2:18.378
13 59 Casey Cochran 2:18.859
14 23 Michael Mosiman 2:19.126
15 144 Brodie Connolly 2:19.391
16 60 Hunter Yoder 2:19.417
17 57 Avery Long 2:19.461
18 40 Parker Ross 2:19.658
19 58 Daxton Bennick 2:20.496
20 199 Deacon Denno 2:20.700
21 25 Nate Thrasher 2:21.197
22 65 Marshal Weltin 2:21.538
23 163 Pierce Brown 2:21.872
24 49 Cullin Park 2:22.324
25 443 Cole Timboe 2:23.118
26 520 Alex Larwood 2:23.405
27 73 Gavin Towers 2:23.783
28 140 Russell Bucheri 2:23.846
29 53 Henry Miller 2:24.170
30 159 Brock Bennett 2:24.362
31 832 Leum Oehlhof 2:24.367
32 486 Aden Keefer 2:25.411
33 777 James Harrington 2:25.835
34 300 Jonathan Getz 2:26.228
35 146 Hayes Edwards 2:26.474
36 951 Jadyn Serles 2:26.615

Read Entire Article

         

        

HOW TO FIGHT BACK WITH THE 5G  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway