PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Aug 22, 2026 Last updated Aug 22, 2026
Presented by FXR Racing: The 450 class heads into Budds Creek with the championship lead back in the hands of Jett Lawrence. Jett used 2-1 moto scores to win Unadilla and now sits at 402 points, ten ahead of Hunter Lawrence after Hunter’s day unraveled in moto two. Hunter won the opening moto and was battling near the front in moto two before a hard crash down Unadilla’s steep Screw-U section damaged his bike and left him with a DNF. That single mistake created a 25-point swing in Jett’s favor and completely changed the championship picture with only four motos remaining. Haiden Deegan sits third with 336 points and has now finished on the overall podium at four consecutive rounds, while Jorge Prado is coming off his best result of the season after going 3-2 for second overall at Unadilla. The Lawrence brothers have combined to win the last 13 Pro Motocross Nationals, but with Budds Creek’s steep hills, technical off-cambers and changing track conditions, there are plenty of riders looking to break that streak. The 450 riders are now heading out for qualifying to see who can set the early pace in Maryland.
2026 BUDDS CREEK NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jett Lawrence went out for one lap, but the mud and puddles caused him to pull off early.
The track went from difficult to nearly unrideable between the 250 and 450 qualifying sessions. Most riders completed just one lap before pulling off, even with plenty of time still left on the clock. Haiden Deegan was one of the few who stayed out, continuing to jump the bigger obstacles and throw whips for the crowd despite the worsening conditions. He looked completely comfortable in the mud and seemed ready for whatever the day might bring. With nobody able to improve on the times from the opening session, Deegan remained the fastest 450 qualifier.
| 1 | 38 | Haiden Deegan | 1:54.734 |
| 2 | 1 | Jett Lawrence | 1:55.266 |
| 3 | 24 | R.J. Hampshire | 1:55.501 |
| 4 | 96 | Hunter Lawrence | 1:55.541 |
| 5 | 3 | Eli Tomac | 1:56.037 |
| 6 | 26 | Jorge Prado | 1:56.300 |
| 7 | 31 | Mikkel Haarup | 1:56.502 |
| 8 | 36 | Garrett Marchbanks | 1:56.660 |
| 9 | 417 | Cornelius Tøndel | 1:57.317 |
| 10 | 2 | Cooper Webb | 1:57.373 |
| 11 | 14 | Dylan Ferrandis | 1:57.860 |
| 12 | 20 | Jordon Smith | 1:58.089 |
| 13 | 51 | Justin Barcia | 1:58.341 |
| 14 | 27 | Malcolm Stewart | 1:58.654 |
| 15 | 168 | Zach Osborne | 1:59.031 |
| 16 | 28 | Christian Craig | 1:59.054 |
| 17 | 209 | Jed Beaton | 1:59.237 |
| 18 | 7 | Aaron Plessinger | 1:59.279 |
| 19 | 87 | Jeremy Hand | 1:59.867 |
| 20 | 41 | Mitchell Harrison | 2:00.358 |
| 21 | 54 | Benny Bloss | 2:00.433 |
| 22 | 39 | Valentin Guillod | 2:01.019 |
| 23 | 63 | Freddie Noren | 2:01.302 |
| 24 | 83 | Justin Rodbell | 2:01.434 |
| 25 | 45 | Colt Nichols | 2:01.442 |
| 26 | 106 | Stephen Rubini | 2:01.443 |
| 27 | 483 | Bryton Carroll | 2:01.929 |
| 28 | 456 | Magnus Smith | 2:02.090 |
| 29 | 62 | Grant Harlan | 2:02.118 |
| 30 | 50 | Lorenzo Locurcio | 2:02.326 |
| 31 | 69 | Jack Chambers | 2:02.643 |
| 32 | 188 | Hamden Hudson | 2:02.830 |
| 33 | 174 | Luca Marsalisi | 2:03.121 |
| 34 | 88 | Mark Fineis | 2:03.205 |
| 35 | 314 | Tyler Stepek | 2:03.245 |
| 36 | 268 | Gage Stine | 2:03.407 |
| 37 | 245 | Matti Jorgensen | 2:03.591 |
| 38 | 667 | Anton Nordstrom | 2:03.626 |
| 39 | 719 | Vince Friese | 2:03.730 |
| 40 | 511 | Jace Kessler | 2:03.768 |
| 41 | 437 | Vinny Luhovey | 2:03.775 |
| 42 | 535 | Joey Crown | 2:03.840 |
| 43 | 90 | John Short | 2:04.064 |
| 44 | 537 | Travis Mecking | 2:05.420 |
| 45 | 932 | Scotty Clark | 2:05.483 |
| 46 | 747 | Robbie Thomas | 2:06.696 |
| 47 | 281 | Cory Carsten | 2:06.911 |
| 48 | 151 | Aidan Dickens | 2:07.409 |
| 49 | 873 | Ronnie Orres | 2:07.600 |
| 50 | 881 | Noah Geyer | 2:07.993 |
| 51 | 216 | Grant Hoffman | 2:08.230 |
| 52 | 482 | Hayden Justice | 2:08.291 |
| 53 | 287 | Devin Salo | 2:08.601 |
| 54 | 831 | Jacob Glenn | 2:08.750 |
| 55 | 529 | Brett Heidorn | 2:08.794 |
| 56 | 221 | Cody Walker | 2:09.352 |
| 57 | 808 | Zach Gareis | 2:10.813 |
| 58 | 230 | Tyler Walborn | 2:11.277 |
| 59 | 162 | Whispern Smith | 2:11.282 |
| 60 | 512 | Austin Cozadd | 2:11.420 |
| 61 | 243 | Dustin Miller | 2:12.364 |
| 62 | 621 | Bennett Mantooth | 2:12.490 |
| 63 | 367 | Christian McCauley | 2:12.496 |
| 64 | 178 | Justin Kurtz | 2:12.640 |
| 65 | 419 | Killaen Van Rensselaer | 2:13.198 |
| 66 | 880 | Mikey Corcoran | 2:13.899 |
| 67 | 536 | Gavin Tilford | 2:14.084 |
| 68 | 940 | Evan Talbott | 2:14.234 |
| 69 | 164 | Evan Johnson | 2:16.367 |
| 70 | 721 | Nathan Murphy | 2:16.737 |
| 71 | 217 | Cory Gillam | 2:17.004 |
| 72 | 394 | Michael Lennon | 2:17.503 |
| 73 | 358 | Ivon Hays II | 2:19.190 |
| 74 | 960 | Bryce Walborn | 2:19.975 |
| 75 | 878 | Eric McKay | 2:21.374 |
| 76 | 927 | Shane Kehoe | 2:30.744 |
R.J. Hampshire looked to be having fun and in an interview, said he was excited for what the day holds.
450 QUALIFYING RESULTS SESSION 1
Haiden Deegan was fastest in the first session.
The session opened with Haiden Deegan and the Lawrence brothers setting the early pace at the front of the board. Deegan was the first to grab the top spot, with Jett and Hunter Lawrence close behind as the three quickly separated themselves from the rest of the field. Eli Tomac also showed good speed early, slotting into fourth, while R.J. Hampshire worked his way into fifth.
As the session continued, the top three remained largely unchanged and Deegan held onto the fastest time. Garrett Marchbanks was one of the few riders able to make a significant move, jumping up the board with a lap good enough for fourth. The order at the front stayed steady until the closing moments, when Hunter Lawrence found a little more speed on his final lap and moved ahead of Jett for second, leaving Deegan on top as the session came to an end.
| 1 | 38 | Haiden Deegan | 1:54.734 |
| 2 | 96 | Hunter Lawrence | 1:54.867 |
| 3 | 1 | Jett Lawrence | 1:55.266 |
| 4 | 24 | R.J. Hampshire | 1:55.501 |
| 5 | 36 | Garrett Marchbanks | 1:55.645 |
| 6 | 3 | Eli Tomac | 1:56.037 |
| 7 | 26 | Jorge Prado | 1:56.300 |
| 8 | 31 | Mikkel Haarup | 1:56.502 |
| 9 | 417 | Cornelius Tøndel | 1:57.317 |
| 10 | 2 | Cooper Webb | 1:57.373 |
| 11 | 14 | Dylan Ferrandis | 1:57.860 |
| 12 | 20 | Jordon Smith | 1:58.089 |
| 13 | 51 | Justin Barcia | 1:58.341 |
| 14 | 7 | Aaron Plessinger | 1:58.392 |
| 15 | 27 | Malcolm Stewart | 1:58.654 |
| 16 | 168 | Zach Osborne | 1:59.031 |
| 17 | 28 | Christian Craig | 1:59.054 |
| 18 | 209 | Jed Beaton | 1:59.237 |
| 19 | 87 | Jeremy Hand | 1:59.867 |
| 20 | 41 | Mitchell Harrison | 2:00.358 |
| 21 | 54 | Benny Bloss | 2:00.433 |
| 22 | 39 | Valentin Guillod | 2:01.019 |
| 23 | 63 | Freddie Noren | 2:01.302 |
| 24 | 83 | Justin Rodbell | 2:01.434 |
| 25 | 45 | Colt Nichols | 2:01.442 |
| 26 | 106 | Stephen Rubini | 2:01.443 |
| 27 | 483 | Bryton Carroll | 2:01.929 |
| 28 | 456 | Magnus Smith | 2:02.090 |
| 29 | 62 | Grant Harlan | 2:02.118 |
| 30 | 50 | Lorenzo Locurcio | 2:02.326 |
| 31 | 69 | Jack Chambers | 2:02.643 |
| 32 | 188 | Hamden Hudson | 2:02.830 |
| 33 | 88 | Mark Fineis | 2:03.067 |
| 34 | 245 | Matti Jorgensen | 2:03.591 |
| 35 | 667 | Anton Nordstrom | 2:03.626 |
| 36 | 719 | Vince Friese | 2:03.730 |
| 37 | 511 | Jace Kessler | 2:03.768 |
| 38 | 437 | Vinny Luhovey | 2:03.775 |
| 39 | 90 | John Short | 2:04.064 |
Hunter Lawrence found speed late in the session and put himself into second on the last lap.
2026 BUDDS CREEK NATIONAL // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.


















English (US) ·
French (CA) ·