PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Aug 15, 2026 Last updated Aug 15, 2026
Presented by FXR Racing: The 450 class is ready to go racing at Unadilla after Jett Lawrence set the pace in qualifying with a 2:12.122 lap, edging championship leader Hunter Lawrence by less than half a second. Jorge Prado was right in the mix in third, while Haiden Deegan qualified fourth and Justin Cooper rounded out the top five in his return to racing. Eli Tomac qualified ninth, with Aaron Plessinger, Cooper Webb, Christian Craig and Malcolm Stewart all further down the order. With Jett and Hunter separated by just 12 points in the championship and Prado and Deegan showing plenty of speed, the opening 450 moto could have major implications as the season enters its final stretch.
450 OVERALL RACE RESULT

Jett Lawrence takes the win and will leave Unadilla with the points lead.
Hunter Lawrence once again grabbed the holeshot and put himself in position for another strong result, but the pressure quickly began to build behind him. Jorge Prado ran third early and stayed close to Jett Lawrence, forcing Jett to pick up the pace and look for a way around his brother. Before long, both Jett and Prado were able to make their moves on Hunter, dropping him back to third as the lead trio continued to battle at the front. The three riders remained close as the laps clicked away, but Hunter’s race came to a sudden end when he went down hard and tumbled down the largest hill on the track. He was able to remount, but the crash had badly damaged the bike and he was unable to continue, handing the championship points lead over to Jett. Out front, Jett stayed composed and rode it home for the moto win, with Prado finishing second and Haiden Deegan completing the top three.
| 1 | 1 | Jett Lawrence | 2 | 1 |
| 2 | 26 | Jorge Prado | 3 | 2 |
| 3 | 38 | Haiden Deegan | 4 | 3 |
| 4 | 36 | Garrett Marchbanks | 5 | 4 |
| 5 | 24 | R.J. Hampshire | 6 | 8 |
| 6 | 14 | Dylan Ferrandis | 9 | 6 |
| 7 | 209 | Jed Beaton | 10 | 9 |
| 8 | 96 | Hunter Lawrence | 1 | 39 |
| 9 | 32 | Justin Cooper | 8 | 12 |
| 10 | 51 | Justin Barcia | 14 | 7 |
| 11 | 3 | Eli Tomac | 7 | 14 |
| 12 | 2 | Cooper Webb | 12 | 10 |
| 13 | 31 | Mikkel Haarup | 13 | 11 |
| 14 | 88 | Mark Fineis | 21 | 5 |
| 15 | 54 | Benny Bloss | 15 | 13 |
| 16 | 417 | Cornelius Tøndel | 16 | 17 |
| 17 | 20 | Jordon Smith | 11 | 24 |
| 18 | 41 | Mitchell Harrison | 17 | 19 |
| 19 | 50 | Lorenzo Locurcio | 24 | 15 |
| 20 | 27 | Malcolm Stewart | 23 | 16 |
| 21 | 28 | Christian Craig | 39 | 18 |
| 22 | 106 | Stephen Rubini | 20 | 20 |
| 23 | 69 | Jack Chambers | 18 | 23 |
| 24 | 39 | Valentin Guillod | 19 | 30 |
| 25 | 62 | Grant Harlan | 30 | 21 |
| 26 | 83 | Justin Rodbell | 25 | 22 |
| 27 | 667 | Anton Nordstrom | 26 | 25 |
| 28 | 87 | Jeremy Hand | 27 | 27 |
| 29 | 437 | Vinny Luhovey | 28 | 28 |
| 30 | 483 | Bryton Carroll | 31 | 26 |
| 31 | 188 | Hamden Hudson | 29 | 31 |
| 32 | 456 | Magnus Smith | 32 | 29 |
| 33 | 168 | Zach Osborne | 22 | 40 |
| 34 | 174 | Luca Marsalisi | 35 | 32 |
| 35 | 444 | Justin Cokinos | 34 | 33 |
| 36 | 873 | Ronnie Orres | 33 | 34 |
| 37 | 511 | Jace Kessler | 36 | 36 |
| 38 | 63 | Freddie Noren | 37 | 37 |
| 39 | 151 | Aidan Dickens | 41 | 35 |
| 40 | 7 | Aaron Plessinger | 38 | 38 |
| 41 | 52 | Mitchell Oldenburg | 40 | 41 |
Jorge Prado rode great and is getting close to grabbing a win.
R.J. Hampshire wasn’t talked about much today but remained consistent in the top ten.
450 RACE RESULT MOTO ONE
Hunter Lawrence did exactly what was needed by getting out front early and maintaining the gap on the other riders.
Hunter Lawrence was able to get the start but would lose the lead early to Haiden Deegan, who was pushing hard in the opening laps of the moto. Soon Hunter would make the pass back into the lead and start to pull away ever so slightly. Jett Lawrence was next to catch Haiden Deegan, but a mistake would push him back to fourth behind Jorge Prado. Haiden Deegan wasn’t out of the woods as Jorge caught the young rider and applied the pressure until ultimately making the pass into second. As time continued, Jett Lawrence would catch Haiden Deegan once again and make quick work of him, moving into third. In the closing laps of the race, Jett Lawrence began to close in on Jorge Prado and the two would begin to battle. As they went into the final laps, Jett made the move, which was good for another two points. Hunter Lawrence would go on to win.
| 1 | 96 | Hunter Lawrence |
| 2 | 1 | Jett Lawrence |
| 3 | 26 | Jorge Prado |
| 4 | 38 | Haiden Deegan |
| 5 | 36 | Garrett Marchbanks |
| 6 | 24 | R.J. Hampshire |
| 7 | 3 | Eli Tomac |
| 8 | 32 | Justin Cooper |
| 9 | 14 | Dylan Ferrandis |
| 10 | 209 | Jed Beaton |
| 11 | 20 | Jordon Smith |
| 12 | 2 | Cooper Webb |
| 13 | 31 | Mikkel Haarup |
| 14 | 51 | Justin Barcia |
| 15 | 54 | Benny Bloss |
| 16 | 417 | Cornelius Tøndel |
| 17 | 41 | Mitchell Harrison |
| 18 | 69 | Jack Chambers |
| 19 | 39 | Valentin Guillod |
| 20 | 106 | Stephen Rubini |
| 21 | 88 | Mark Fineis |
| 22 | 168 | Zach Osborne |
| 23 | 27 | Malcolm Stewart |
| 24 | 50 | Lorenzo Locurcio |
| 25 | 83 | Justin Rodbell |
| 26 | 667 | Anton Nordstrom |
| 27 | 87 | Jeremy Hand |
| 28 | 437 | Vinny Luhovey |
| 29 | 188 | Hamden Hudson |
| 30 | 62 | Grant Harlan |
| 31 | 483 | Bryton Carroll |
| 32 | 456 | Magnus Smith |
| 33 | 873 | Ronnie Orres |
| 34 | 444 | Justin Cokinos |
| 35 | 174 | Luca Marsalisi |
| 36 | 511 | Jace Kessler |
| 37 | 63 | Freddie Noren |
| 38 | 7 | Aaron Plessinger |
| 39 | 28 | Christian Craig |
| 40 | 52 | Mitchell Oldenburg |
Haiden Deegan ran up front early in the morning but was unable to maintain the lead pace.
Garrett Marchbanks continues to prove how good the Kawasaki actually is by running fifth the entire moto.
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
















English (US) ·
French (CA) ·