PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayAugust 5, 2026August 5, 2026

The penultimate Round of the British Championship will be held in Duns this weekend. Here is the entry list:
APICO MX1:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | |
| 3 | Josh | GILBERT | 7 | Honda |
| 6 | Carlton | HUSBAND | 7 | Fantic |
| 10 | Jason | MEARA | 7 | Yamaha |
| 16 | Tom | GRIMSHAW | 7 | Honda |
| 19 | Syd | PUTNAM | 7 | Husqvarna |
| 22 | Travis | STEELS | 7 | Gas Gas |
| 26 | Louis | BROOKES | 7 | Stark |
| 33 | Ben | EDWARDS | 7 | KTM |
| 40 | Ezra | BLACKWELL | 7 | Triumph |
| 41 | Tristan | PURDON | 7 | Kawasaki |
| 83 | Oriol | OLIVER | 7 | KTM |
| 88 | Lee | CAMERON | 7 | |
| 91 | Charlie | PUTNAM | 7 | Husqvarna |
| 110 | Harvey | CASHMORE | 7 | KTM |
| 133 | Josh | GREEDY | 7 | Honda |
| 141 | Nathan | GREEN | 7 | Yamaha |
| 150 | Charlie | IRWIN | 7 | |
| 181 | Gary | SHARP | 7 | |
| 184 | Jamie | CARPENTER | 7 | Honda |
| 217 | Eddie | WADE | 7 | Triumph |
| 401 | Jack | BENISTON | 7 | Honda |
| 426 | Conrad | MEWSE | 7 | Honda |
| 500 | Callum | MURFITT | 7 | Honda |
| 579 | Bobby | BRUCE | 7 | Honda |
| 714 | Brad | TODD | 7 | KTM |
| 811 | Adam | STERRY | 7 | KTM |
| 919 | Ben | WATSON | 7 | Triumph |
| 925 | Lennox | DICKINSON | 7 | Husqvarna |
MX2 INC JMR U21:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 10 | Jonathan | EVANS | Yamaha | |
| 24 | Liam | GARLAND | KTM | |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 48 | Adam | COLLINGS | Yamaha | |
| 55 | Ryan | WAGGOTT | KTM | U21 |
| 71 | Jack | MEARA | Yamaha | U21 |
| 100 | Tommy | SEARLE | Triumph | |
| 121 | Lewis | SPRATT | KTM | U21 |
| 163 | Ben | MUSTOE | Gas Gas | |
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 337 | Glen | McCORMICK | KTM | |
| 419 | Joe | BROOKES | Triumph | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 479 | Josh | VAIL | Fantic | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 661 | Josh | COLEMAN | Yamaha | |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZZI | Kawasaki | |
| 415 | Gabriels | GOLTURENKO | Triumph | U21 |
| 82 | Ashden | BARLOW | KTM | |
| 592 | Freddie | BARTLETT | KTM | U21 |
RFX MX125:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 10 | Alfie | HERRON | TM |
| 12 | Ruben | TREW | |
| 46 | Harry | HALL | Yamaha |
| 57 | Jenson | COLE | Yamaha |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 130 | Leo Jai | SELF | Yamaha |
| 142 | Christopher | BRINDLEY | KTM |
| 177 | Oliver Rhys | WILLIAMS | Yamaha |
| 211 | Chad | PRINCE | Husqvarna |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison | HAWKSWORTH | Yamaha |
| 357 | Finley | JAY | Yamaha |
| 414 | Charlie | HOBDEN | Yamaha |
| 418 | Drew | STOCK | Yamaha |
| 433 | Oakley | KETTLE | Yamaha |
| 444 | Zane | SIBLEY-DEAKINS | Yamaha |
| 484 | Archie | STAPLEY | Yamaha |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 548 | Hayden | STATT | KTM |
| 581 | Harley | MARCZAK | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
| 834 | Oscar | GILHAM | TM |
| 33 | Jaden | ANDERSON | |
| 931 | Dexter | HIND | |
| 221 | Kian | McGILL | |
| 56 | Ollie | Holland |
Photocredit:


2 weeks ago
16














English (US) ·
French (CA) ·