PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayFor the 23rd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the first team up is the Milwaukee Brewers.
Batters
There’s nothing in projectionating as humbling as projecting the Milwaukee Brewers, the team that has apparently spent the last six years perfecting the ability to outperform forecasts. Even with my attempts to be as aggressive as possible with constructing depth charts, and ZiPS coming in as the most optimistic projection system on the Brew Crew, it still managed to underestimate the Brewers by more than a dozen wins in 2026. I do take solace in the fact that it doesn’t seem like any of the other 29 teams in baseball, including the Rays, have figured out how to do this with such regularity, and the brainpower of a 50-person analytics staff easily outpowers mine.
On the Milwaukee offense, nobody stands outs as an MVP candidate, but by the same token, there are a lot of really good players, and only one or two actual holes in the starting lineup. In last season’s ZiPS rundown, I said the Brewers looked a lot like one of those peak 2010s Cardinals teams in their depth and balance, and nothing that happened in 2026 disabused me of that notion.
Most of the lineup returns in 2027, with the obvious exceptions of any possible trades, and only Jake Bauers and Gary Sánchez hitting free agency. Bauers may very well be back on a one-year qualifying offer — I’d counsel him to do so if I were his agent — and while Sánchez was certainly a nice-to-have, the Brewers declined their side of the mutual option and seem likely to either pick up another cheap veteran or just roll with Jeferson Quero. There’s some real value for working Quero in at the major league level (assuming his shoulder is OK) with William Contreras scheduled to reach free agency after 2027. It’s also quite possible that Bo Naylor ends up in this spot; he was pretty awful in 2026, but Naylor’s also the type of underperforming veteran-ish player that the Brewers seem to do very well with.
Brice Turang and Jackson Chourio are obvious All-Star candidates, and a good season from Garrett Mitchell or Cooper Pratt puts them into that conversation. ZiPS likes Luis Lara’s breakout potential, and thinks he’s better than he was in his debut. ZiPS doesn’t like Jesús Made as immediately as Steamer does, but still seems him having a 40-WAR type of career. On the lesser prospect stuff, ZiPS sees the Brewers as having very good farm depth, and while none of Luke Adams, Andrew Fischer, Jett Williams, or Josh Adamczewski get big projections, they all project to have situational value and should be good emergency options.
ZiPS sees first base as the biggest offseason need for the lineup. DH, too, but I doubt Christian Yelich is going anywhere. Andrew Vaughn had a .306/.390/.444 line in 2026, but ZiPS also thinks his BABIP was about 60 points above what his Statcast data suggested it would be, and he doesn’t have a history of overperforming what ZiPS thinks about his BABIP.
Pitchers
Having Jacob Misiorowski at the top of the rotation is a great way to start off your pitching staff, and he certainly goes into 2027 as a leading Cy Young candidate (and the likely 2026 winner). I still have this horror-movie image of him throwing a fastball 104 mph while his arm travels 95 mph and lands in front of the catcher in a grisly scene, but that hasn’t happened yet. I’m sorry, pitchers scare me more than any Halloween-themed movie.
You Aren't a FanGraphs Member
It looks like you aren't yet a FanGraphs Member (or aren't logged in). We aren't mad, just disappointed. We get it. You want to read this article. But before we let you get back to it, we'd like to point out a few of the good reasons why you should become a Member. 1. Ad Free viewing! We won't bug you with this ad, or any other. 2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off. 3. Dark mode and Classic mode! 4. Custom player page dashboards! Choose the player cards you want, in the order you want them. 5. One-click data exports! Export our projections and leaderboards for your personal projects. 6. Remove the photos on the home page! (Honestly, this doesn't sound so great to us, but some people wanted it, and we like to give our Members what they want.) 7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only. 8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don't be a victim of FOMO. 9. A weekly mailbag column, exclusively for Members. 10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features! We hope you'll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we've also removed all the other ads in this article. We didn't want to overdo it. In case you didn't read all that, here's the short version. Membership includes:
✓Ad-free browsing
✓Unlimited FanGraphs & RotoGraphs articles
✓Historical & platoon projections
✓Leaderboard & player-page stat heatmaps
✓One-click data exports
✓Customizable player-page dashboards
✓Dark & Classic site modes
✓Weekly Members-only mailbag
✓FanGraphs Walk-Off, your year in review
✓Optional homepage photo removal
✓Gift articles to non-Members
✓Full postseason coverage
ZiPS sees the rest of the rotation as good, but rather unexciting. Logan Henderson, Robert Gasser, and Kyle Harrison all project as league-average or better starters, with their relatively low WARs coming down to rather low innings totals. ZiPS is aware of Quinn Priester’s thoracic outlet issues, so it gives him a pretty big hit in the projections, but if he’s not comfortably back, Shane Drohan, Tyson Hardin, and Coleman Crow all have projections that are better than most teams’ sixth starters. This does feel like a rotation that would benefit from someone to eat some innings in the middle of the rotation, like Kevin Gausman. Maybe the Brewers can fix Zac Gallen.
The projections see some depth work to do in the bullpen. Like Steamer, ZiPS really likes the top three of Trevor Megill, Aaron Ashby, and Abner Uribe, and it is moderately a fan of DL Hall and Chad Patrick. The Brewers may be able to populate the rest of the bullpen with some of the starter candidates that don’t make the rotation, such as Drohan or Crow, but a value add or two in the bullpen in free agency would be welcomed.
There’s a lot of winter to go, as in all of it, but ZiPS has no problem seeing the Brewers as the NL Central favorites right now. It still prefers the Cubs’ lineup, but the Cubs have a lot of pitching stuff to figure out, and in quick preliminary runs with current rosters, ZiPS generally has the Brewers somewhere around 90 wins and as a moderate NL Central favorite. Which means they’ll win 109 games or something in 2027.

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Charts playing time.
Batters – Standard
| William Contreras | R | 29 | C | 659 | 579 | 87 | 159 | 31 | 1 | 19 | 87 | 70 | 110 | 4 | 2 |
| Brice Turang | L | 27 | 2B | 622 | 546 | 84 | 141 | 29 | 3 | 15 | 76 | 68 | 139 | 23 | 5 |
| Jackson Chourio | R | 23 | LF | 616 | 564 | 94 | 156 | 32 | 2 | 24 | 92 | 44 | 132 | 22 | 6 |
| Garrett Mitchell | L | 28 | CF | 474 | 412 | 63 | 99 | 23 | 5 | 12 | 55 | 52 | 150 | 13 | 7 |
| Cooper Pratt | R | 22 | SS | 556 | 484 | 66 | 116 | 18 | 4 | 8 | 59 | 51 | 101 | 25 | 4 |
| Luis Lara | B | 22 | CF | 586 | 516 | 76 | 131 | 23 | 5 | 7 | 62 | 61 | 113 | 18 | 8 |
| Joey Ortiz | R | 28 | SS | 458 | 411 | 55 | 104 | 20 | 4 | 8 | 50 | 35 | 86 | 10 | 4 |
| Jake Bauers | L | 31 | 1B | 488 | 413 | 66 | 98 | 20 | 2 | 21 | 69 | 69 | 139 | 10 | 3 |
| Brandon Lockridge | R | 30 | CF | 317 | 282 | 38 | 71 | 13 | 2 | 3 | 31 | 27 | 88 | 16 | 2 |
| Luke Adams | R | 23 | 1B | 317 | 260 | 45 | 56 | 13 | 2 | 13 | 57 | 35 | 64 | 4 | 3 |
| Bo Naylor | L | 27 | C | 384 | 341 | 44 | 71 | 17 | 1 | 15 | 54 | 38 | 101 | 3 | 1 |
| Josh Adamczewski | L | 22 | 2B | 481 | 425 | 57 | 99 | 21 | 3 | 10 | 54 | 47 | 120 | 8 | 1 |
| Jett Williams | R | 23 | SS | 439 | 388 | 61 | 87 | 17 | 6 | 10 | 53 | 44 | 115 | 14 | 4 |
| Sal Frelick | L | 27 | RF | 492 | 441 | 61 | 116 | 20 | 2 | 8 | 52 | 39 | 59 | 13 | 4 |
| Andrew Fischer | L | 23 | 3B | 552 | 472 | 69 | 96 | 14 | 3 | 28 | 87 | 65 | 234 | 4 | 6 |
| David Hamilton | L | 29 | 2B | 374 | 332 | 49 | 75 | 12 | 2 | 8 | 37 | 32 | 90 | 30 | 7 |
| Jeferson Quero | R | 24 | C | 443 | 402 | 44 | 91 | 15 | 1 | 13 | 54 | 31 | 103 | 2 | 0 |
| Christian Yelich | L | 35 | DH | 475 | 417 | 64 | 103 | 18 | 2 | 13 | 59 | 51 | 125 | 14 | 2 |
| Tyler Black | L | 26 | LF | 465 | 401 | 56 | 93 | 18 | 6 | 8 | 53 | 52 | 117 | 16 | 4 |
| Jonathan Ornelas | R | 27 | SS | 424 | 381 | 45 | 86 | 12 | 2 | 8 | 47 | 33 | 121 | 8 | 3 |
| Brady Ebel | L | 19 | SS | 542 | 468 | 53 | 92 | 20 | 3 | 6 | 53 | 60 | 156 | 15 | 3 |
| Jesús Made | B | 20 | SS | 577 | 526 | 70 | 121 | 22 | 6 | 8 | 57 | 44 | 122 | 20 | 10 |
| Jihwan Bae | L | 27 | CF | 387 | 342 | 56 | 84 | 15 | 4 | 4 | 42 | 37 | 98 | 21 | 5 |
| Darrien Miller | L | 26 | C | 343 | 283 | 35 | 53 | 12 | 2 | 6 | 41 | 41 | 96 | 1 | 0 |
| Gary Sánchez | R | 34 | C | 254 | 216 | 29 | 46 | 8 | 1 | 10 | 35 | 31 | 64 | 0 | 0 |
| Andrew Vaughn | R | 29 | 1B | 481 | 432 | 45 | 110 | 23 | 2 | 14 | 64 | 40 | 89 | 0 | 0 |
| Matthew Wood | L | 26 | C | 383 | 332 | 35 | 68 | 11 | 1 | 7 | 38 | 42 | 71 | 2 | 1 |
| Brock Wilken | R | 25 | 3B | 496 | 430 | 50 | 80 | 18 | 2 | 16 | 58 | 58 | 167 | 3 | 0 |
| Dylan O’Rae | L | 23 | 2B | 494 | 427 | 63 | 93 | 13 | 4 | 2 | 39 | 54 | 122 | 33 | 7 |
| Luis Matos | R | 25 | RF | 412 | 378 | 47 | 93 | 18 | 2 | 12 | 54 | 26 | 54 | 8 | 3 |
| Braylon Payne | L | 20 | CF | 461 | 422 | 60 | 90 | 15 | 3 | 16 | 57 | 34 | 178 | 13 | 6 |
| Luis Peña | R | 20 | SS | 354 | 325 | 45 | 76 | 12 | 4 | 5 | 36 | 21 | 88 | 18 | 4 |
| Jacob Hurtubise | L | 29 | LF | 313 | 260 | 45 | 57 | 7 | 4 | 1 | 29 | 34 | 74 | 14 | 3 |
| Ramón Rodríguez | R | 28 | C | 239 | 217 | 18 | 48 | 8 | 0 | 4 | 24 | 15 | 37 | 1 | 0 |
| Sawyer Strosnider | L | 22 | CF | 106 | 98 | 12 | 22 | 3 | 1 | 3 | 13 | 5 | 41 | 3 | 0 |
| Marco Dinges | R | 23 | C | 327 | 291 | 32 | 58 | 10 | 1 | 8 | 36 | 30 | 92 | 2 | 0 |
| Blake Burke | L | 24 | 1B | 567 | 513 | 60 | 117 | 23 | 2 | 19 | 75 | 42 | 182 | 13 | 5 |
| Jordyn Adams | R | 27 | CF | 411 | 370 | 47 | 75 | 12 | 4 | 9 | 46 | 30 | 148 | 17 | 4 |
| Eric Bitonti | L | 21 | 1B | 539 | 481 | 61 | 99 | 21 | 1 | 18 | 65 | 50 | 237 | 11 | 3 |
| David García | B | 27 | C | 241 | 214 | 22 | 37 | 6 | 0 | 2 | 19 | 21 | 80 | 1 | 0 |
| Freddy Zamora | R | 28 | SS | 330 | 292 | 34 | 60 | 11 | 1 | 4 | 31 | 30 | 82 | 5 | 2 |
| Eduardo Garcia | R | 24 | CF | 447 | 409 | 44 | 81 | 14 | 2 | 9 | 46 | 28 | 167 | 12 | 4 |
| Daniel Dickinson | R | 23 | 2B | 523 | 458 | 53 | 96 | 17 | 1 | 7 | 51 | 49 | 153 | 27 | 11 |
| Andrick Nava | B | 25 | C | 175 | 158 | 13 | 33 | 6 | 0 | 3 | 17 | 13 | 41 | 1 | 1 |
| Ethan Murray | R | 27 | 2B | 393 | 350 | 40 | 73 | 12 | 2 | 5 | 36 | 33 | 113 | 6 | 3 |
| Eric Brown Jr. | R | 26 | 2B | 321 | 289 | 31 | 56 | 8 | 1 | 4 | 27 | 27 | 92 | 8 | 3 |
| Edgardo Ordonez | L | 23 | C | 88 | 79 | 7 | 13 | 2 | 0 | 2 | 8 | 8 | 36 | 0 | 0 |
| Damon Keith | R | 27 | RF | 328 | 300 | 35 | 65 | 13 | 2 | 8 | 37 | 22 | 128 | 4 | 3 |
| Juan Ortuno | R | 20 | 2B | 502 | 434 | 51 | 80 | 17 | 1 | 4 | 45 | 50 | 111 | 15 | 7 |
| Mike Boeve | L | 25 | DH | 471 | 425 | 43 | 97 | 15 | 2 | 6 | 43 | 41 | 123 | 6 | 1 |
| Dasan Brown | R | 25 | CF | 333 | 297 | 35 | 54 | 9 | 2 | 5 | 30 | 26 | 119 | 14 | 4 |
| Mark Coley II | R | 26 | LF | 303 | 273 | 33 | 51 | 8 | 1 | 6 | 33 | 21 | 128 | 10 | 4 |
| Yannic Walther | R | 23 | C | 246 | 219 | 18 | 35 | 7 | 0 | 2 | 15 | 23 | 102 | 1 | 1 |
| Tyler Rodriguez | R | 21 | LF | 315 | 269 | 28 | 46 | 7 | 0 | 2 | 26 | 34 | 75 | 7 | 6 |
| Blayberg Diaz | R | 24 | C | 217 | 204 | 16 | 41 | 7 | 0 | 0 | 15 | 9 | 63 | 0 | 1 |
| Tayden Hall | L | 24 | 1B | 392 | 338 | 36 | 63 | 11 | 2 | 6 | 35 | 45 | 116 | 5 | 3 |
| Kay-Lan Nicasia | B | 25 | RF | 247 | 221 | 24 | 32 | 7 | 1 | 6 | 22 | 23 | 127 | 7 | 1 |
| Juan Baez | R | 22 | 3B | 375 | 348 | 28 | 58 | 7 | 1 | 2 | 22 | 23 | 78 | 2 | 1 |
| Jheremy Vargas | R | 24 | 2B | 294 | 267 | 23 | 52 | 8 | 0 | 1 | 20 | 21 | 73 | 4 | 4 |
| Connor Scott | L | 27 | RF | 337 | 314 | 31 | 61 | 13 | 2 | 6 | 34 | 16 | 113 | 4 | 2 |
| Daniel Guilarte | R | 23 | 2B | 349 | 316 | 31 | 53 | 8 | 2 | 2 | 22 | 27 | 140 | 10 | 5 |
| Luis Lameda | B | 21 | 2B | 301 | 265 | 30 | 49 | 7 | 1 | 1 | 19 | 32 | 79 | 5 | 2 |
| Luiyin Alastre | B | 21 | LF | 367 | 327 | 27 | 58 | 9 | 2 | 1 | 24 | 32 | 88 | 5 | 6 |
Batters – Advanced
| William Contreras | 659 | .275 | .354 | .430 | 116 | .155 | .311 | 1 | 4.2 | .341 | 114 | 90 |
| Brice Turang | 622 | .258 | .340 | .405 | 106 | .147 | .321 | 7 | 3.8 | .327 | 103 | 82 |
| Jackson Chourio | 616 | .277 | .330 | .468 | 118 | .191 | .324 | 7 | 3.5 | .342 | 122 | 94 |
| Garrett Mitchell | 474 | .240 | .331 | .408 | 104 | .167 | .348 | 5 | 2.5 | .324 | 104 | 61 |
| Cooper Pratt | 556 | .240 | .315 | .343 | 83 | .103 | .288 | 5 | 2.3 | .293 | 85 | 59 |
| Luis Lara | 586 | .254 | .337 | .359 | 93 | .105 | .313 | 3 | 2.2 | .310 | 96 | 69 |
| Joey Ortiz | 458 | .253 | .313 | .380 | 91 | .127 | .303 | 2 | 1.8 | .305 | 90 | 53 |
| Jake Bauers | 488 | .237 | .350 | .448 | 120 | .211 | .304 | -5 | 1.6 | .349 | 113 | 68 |
| Brandon Lockridge | 317 | .252 | .322 | .344 | 85 | .092 | .356 | 6 | 1.5 | .298 | 82 | 35 |
| Luke Adams | 317 | .215 | .350 | .431 | 115 | .215 | .235 | 3 | 1.5 | .346 | 118 | 41 |
| Bo Naylor | 384 | .208 | .287 | .396 | 87 | .188 | .249 | 2 | 1.5 | .299 | 89 | 40 |
| Josh Adamczewski | 481 | .233 | .314 | .367 | 88 | .134 | .302 | 1 | 1.4 | .302 | 92 | 51 |
| Jett Williams | 439 | .224 | .310 | .376 | 89 | .152 | .293 | -2 | 1.4 | .304 | 95 | 50 |
| Sal Frelick | 492 | .263 | .329 | .372 | 94 | .109 | .289 | 5 | 1.4 | .310 | 93 | 58 |
| Andrew Fischer | 552 | .203 | .306 | .424 | 100 | .220 | .324 | -4 | 1.3 | .316 | 109 | 65 |
| David Hamilton | 374 | .226 | .297 | .346 | 78 | .120 | .286 | 5 | 1.3 | .287 | 80 | 43 |
| Jeferson Quero | 443 | .226 | .287 | .366 | 80 | .139 | .273 | 1 | 1.2 | .288 | 83 | 43 |
| Christian Yelich | 475 | .247 | .333 | .393 | 101 | .146 | .323 | 0 | 1.1 | .319 | 93 | 58 |
| Tyler Black | 465 | .232 | .330 | .367 | 93 | .135 | .308 | 1 | 1.0 | .311 | 94 | 53 |
| Jonathan Ornelas | 424 | .226 | .297 | .331 | 74 | .105 | .310 | 1 | 0.8 | .281 | 78 | 40 |
| Brady Ebel | 542 | .197 | .301 | .291 | 66 | .094 | .281 | 2 | 0.8 | .272 | 72 | 45 |
| Jesús Made | 577 | .230 | .291 | .340 | 75 | .110 | .285 | 0 | 0.8 | .279 | 79 | 60 |
| Jihwan Bae | 387 | .246 | .325 | .348 | 87 | .102 | .333 | -4 | 0.7 | .301 | 87 | 45 |
| Darrien Miller | 343 | .187 | .322 | .307 | 76 | .120 | .260 | -2 | 0.7 | .292 | 78 | 28 |
| Gary Sánchez | 254 | .213 | .323 | .398 | 99 | .185 | .254 | -5 | 0.7 | .319 | 91 | 28 |
| Andrew Vaughn | 481 | .255 | .324 | .414 | 103 | .160 | .292 | -3 | 0.7 | .323 | 100 | 58 |
| Matthew Wood | 383 | .205 | .301 | .307 | 70 | .102 | .240 | 1 | 0.7 | .277 | 73 | 32 |
| Brock Wilken | 496 | .186 | .288 | .349 | 76 | .163 | .259 | 0 | 0.6 | .285 | 78 | 44 |
| Dylan O’Rae | 494 | .218 | .315 | .281 | 68 | .063 | .300 | 0 | 0.6 | .276 | 70 | 47 |
| Luis Matos | 412 | .246 | .301 | .399 | 92 | .153 | .260 | 0 | 0.5 | .306 | 93 | 48 |
| Braylon Payne | 461 | .213 | .273 | .377 | 78 | .164 | .325 | 0 | 0.4 | .284 | 89 | 49 |
| Luis Peña | 354 | .234 | .288 | .342 | 74 | .108 | .306 | -2 | 0.4 | .278 | 76 | 37 |
| Jacob Hurtubise | 313 | .219 | .337 | .288 | 76 | .069 | .303 | 2 | 0.4 | .292 | 74 | 29 |
| Ramón Rodríguez | 239 | .221 | .282 | .313 | 65 | .092 | .250 | 2 | 0.3 | .267 | 64 | 19 |
| Sawyer Strosnider | 106 | .224 | .283 | .367 | 79 | .143 | .352 | 0 | 0.1 | .287 | 86 | 11 |
| Marco Dinges | 327 | .199 | .281 | .323 | 67 | .124 | .262 | -2 | 0.1 | .272 | 71 | 27 |
| Blake Burke | 567 | .228 | .295 | .392 | 88 | .164 | .314 | -1 | 0.1 | .300 | 93 | 64 |
| Jordyn Adams | 411 | .203 | .268 | .330 | 65 | .127 | .310 | 1 | 0.0 | .265 | 67 | 38 |
| Eric Bitonti | 539 | .206 | .282 | .366 | 78 | .160 | .358 | 4 | 0.0 | .285 | 89 | 53 |
| David García | 241 | .173 | .261 | .229 | 38 | .056 | .265 | 4 | -0.1 | .230 | 41 | 13 |
| Freddy Zamora | 330 | .205 | .289 | .291 | 62 | .086 | .272 | -2 | -0.1 | .264 | 63 | 26 |
| Eduardo Garcia | 447 | .198 | .260 | .308 | 57 | .110 | .309 | 4 | -0.3 | .253 | 62 | 37 |
| Daniel Dickinson | 523 | .210 | .302 | .297 | 67 | .087 | .299 | -5 | -0.3 | .275 | 72 | 51 |
| Andrick Nava | 175 | .209 | .270 | .304 | 59 | .095 | .263 | -2 | -0.3 | .257 | 66 | 14 |
| Ethan Murray | 393 | .209 | .282 | .297 | 61 | .089 | .293 | 0 | -0.4 | .262 | 63 | 32 |
| Eric Brown Jr. | 321 | .194 | .271 | .270 | 51 | .076 | .269 | 2 | -0.4 | .248 | 54 | 24 |
| Edgardo Ordonez | 88 | .165 | .239 | .266 | 40 | .101 | .268 | -2 | -0.4 | .229 | 49 | 5 |
| Damon Keith | 328 | .217 | .274 | .353 | 73 | .137 | .348 | 0 | -0.5 | .276 | 74 | 31 |
| Juan Ortuno | 502 | .184 | .289 | .256 | 53 | .071 | .238 | 1 | -0.6 | .255 | 60 | 38 |
| Mike Boeve | 471 | .228 | .299 | .315 | 71 | .087 | .307 | 0 | -0.7 | .277 | 72 | 42 |
| Dasan Brown | 333 | .182 | .261 | .276 | 49 | .094 | .283 | -1 | -0.7 | .245 | 52 | 26 |
| Mark Coley II | 303 | .187 | .262 | .289 | 53 | .103 | .324 | 3 | -0.7 | .250 | 58 | 24 |
| Yannic Walther | 246 | .160 | .241 | .219 | 29 | .059 | .287 | 1 | -0.8 | .215 | 33 | 12 |
| Tyler Rodriguez | 315 | .171 | .286 | .219 | 43 | .048 | .229 | 4 | -1.0 | .243 | 49 | 21 |
| Blayberg Diaz | 217 | .201 | .244 | .235 | 34 | .034 | .291 | -2 | -1.0 | .218 | 36 | 12 |
| Tayden Hall | 392 | .186 | .291 | .284 | 61 | .098 | .264 | 0 | -1.1 | .265 | 63 | 30 |
| Kay-Lan Nicasia | 247 | .145 | .231 | .267 | 38 | .122 | .295 | 0 | -1.2 | .227 | 40 | 15 |
| Juan Baez | 375 | .167 | .221 | .210 | 21 | .043 | .209 | 9 | -1.4 | .198 | 24 | 17 |
| Jheremy Vargas | 294 | .195 | .260 | .236 | 39 | .041 | .264 | -4 | -1.5 | .229 | 42 | 19 |
| Connor Scott | 337 | .194 | .237 | .306 | 49 | .111 | .282 | -1 | -1.6 | .239 | 49 | 24 |
| Daniel Guilarte | 349 | .168 | .236 | .225 | 29 | .057 | .293 | 0 | -1.7 | .213 | 33 | 21 |
| Luis Lameda | 301 | .185 | .276 | .230 | 43 | .045 | .259 | -9 | -1.7 | .238 | 46 | 19 |
| Luiyin Alastre | 367 | .177 | .257 | .226 | 36 | .049 | .239 | -5 | -2.7 | .225 | 41 | 23 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
| William Contreras | .300 | .377 | .479 | 135 | 5.7 | .249 | .326 | .386 | 99 | 2.7 |
| Brice Turang | .285 | .367 | .452 | 125 | 5.3 | .231 | .312 | .362 | 88 | 2.5 |
| Jackson Chourio | .305 | .358 | .525 | 139 | 5.2 | .249 | .300 | .411 | 94 | 1.6 |
| Garrett Mitchell | .267 | .359 | .460 | 124 | 3.6 | .216 | .307 | .360 | 85 | 1.3 |
| Cooper Pratt | .267 | .344 | .393 | 102 | 3.5 | .213 | .287 | .306 | 67 | 1.0 |
| Luis Lara | .279 | .362 | .402 | 112 | 3.6 | .229 | .312 | .323 | 79 | 1.2 |
| Joey Ortiz | .280 | .342 | .424 | 109 | 2.8 | .225 | .285 | .336 | 73 | 0.8 |
| Jake Bauers | .261 | .376 | .505 | 141 | 2.7 | .212 | .322 | .393 | 100 | 0.4 |
| Brandon Lockridge | .280 | .345 | .388 | 103 | 2.2 | .224 | .293 | .305 | 67 | 0.8 |
| Luke Adams | .240 | .375 | .500 | 139 | 2.3 | .187 | .324 | .364 | 93 | 0.7 |
| Bo Naylor | .235 | .312 | .457 | 108 | 2.5 | .180 | .258 | .336 | 63 | 0.4 |
| Josh Adamczewski | .255 | .340 | .413 | 106 | 2.5 | .204 | .289 | .321 | 70 | 0.3 |
| Jett Williams | .251 | .335 | .429 | 110 | 2.5 | .200 | .286 | .326 | 70 | 0.4 |
| Sal Frelick | .289 | .354 | .410 | 111 | 2.4 | .238 | .302 | .331 | 77 | 0.3 |
| Andrew Fischer | .238 | .342 | .496 | 126 | 3.1 | .174 | .277 | .353 | 72 | -0.6 |
| David Hamilton | .251 | .328 | .403 | 99 | 2.3 | .200 | .270 | .304 | 60 | 0.4 |
| Jeferson Quero | .253 | .311 | .422 | 98 | 2.3 | .200 | .262 | .315 | 59 | 0.1 |
| Christian Yelich | .272 | .360 | .440 | 120 | 2.2 | .222 | .306 | .353 | 84 | 0.0 |
| Tyler Black | .257 | .352 | .411 | 110 | 2.0 | .207 | .304 | .316 | 74 | -0.1 |
| Jonathan Ornelas | .259 | .327 | .383 | 95 | 1.8 | .199 | .269 | .289 | 57 | -0.2 |
| Brady Ebel | .222 | .326 | .334 | 83 | 1.9 | .173 | .278 | .252 | 50 | -0.2 |
| Jesús Made | .256 | .317 | .392 | 93 | 2.2 | .207 | .265 | .300 | 57 | -0.5 |
| Jihwan Bae | .272 | .345 | .390 | 104 | 1.6 | .220 | .296 | .304 | 69 | -0.2 |
| Darrien Miller | .212 | .350 | .366 | 97 | 1.5 | .159 | .291 | .270 | 60 | 0.0 |
| Gary Sánchez | .238 | .346 | .454 | 119 | 1.3 | .185 | .291 | .340 | 78 | 0.1 |
| Andrew Vaughn | .278 | .349 | .467 | 124 | 1.8 | .227 | .299 | .367 | 84 | -0.5 |
| Matthew Wood | .235 | .327 | .359 | 91 | 1.6 | .181 | .273 | .267 | 54 | -0.1 |
| Brock Wilken | .210 | .312 | .401 | 94 | 1.6 | .161 | .263 | .299 | 57 | -0.6 |
| Dylan O’Rae | .242 | .345 | .317 | 82 | 1.6 | .191 | .293 | .246 | 52 | -0.4 |
| Luis Matos | .270 | .324 | .457 | 112 | 1.5 | .222 | .275 | .351 | 74 | -0.4 |
| Braylon Payne | .239 | .299 | .433 | 99 | 1.7 | .188 | .244 | .333 | 58 | -0.7 |
| Luis Peña | .262 | .313 | .388 | 90 | 1.2 | .211 | .260 | .299 | 55 | -0.5 |
| Jacob Hurtubise | .245 | .365 | .329 | 94 | 1.0 | .193 | .312 | .249 | 58 | -0.3 |
| Ramón Rodríguez | .257 | .315 | .363 | 86 | 1.0 | .191 | .251 | .272 | 46 | -0.3 |
| Sawyer Strosnider | .262 | .321 | .432 | 103 | 0.5 | .190 | .253 | .307 | 57 | -0.1 |
| Marco Dinges | .230 | .312 | .380 | 91 | 1.1 | .172 | .253 | .277 | 49 | -0.6 |
| Blake Burke | .254 | .322 | .437 | 105 | 1.3 | .204 | .268 | .342 | 68 | -1.4 |
| Jordyn Adams | .232 | .295 | .380 | 85 | 1.1 | .173 | .243 | .286 | 47 | -0.9 |
| Eric Bitonti | .233 | .316 | .429 | 103 | 1.7 | .174 | .254 | .309 | 57 | -1.5 |
| David García | .200 | .294 | .272 | 59 | 0.5 | .143 | .230 | .190 | 21 | -0.7 |
| Freddy Zamora | .227 | .315 | .334 | 81 | 0.6 | .182 | .264 | .252 | 47 | -0.7 |
| Eduardo Garcia | .222 | .284 | .351 | 74 | 0.7 | .171 | .235 | .264 | 38 | -1.2 |
| Daniel Dickinson | .233 | .326 | .338 | 84 | 0.9 | .187 | .281 | .265 | 54 | -1.2 |
| Andrick Nava | .238 | .300 | .358 | 80 | 0.2 | .179 | .244 | .258 | 42 | -0.6 |
| Ethan Murray | .234 | .308 | .342 | 79 | 0.5 | .181 | .255 | .262 | 45 | -1.2 |
| Eric Brown Jr. | .220 | .299 | .312 | 71 | 0.4 | .166 | .245 | .231 | 34 | -1.1 |
| Edgardo Ordonez | .194 | .271 | .325 | 63 | -0.2 | .139 | .209 | .217 | 19 | -0.7 |
| Damon Keith | .247 | .301 | .412 | 93 | 0.3 | .191 | .244 | .311 | 54 | -1.3 |
| Juan Ortuno | .209 | .315 | .289 | 68 | 0.4 | .161 | .263 | .219 | 35 | -1.7 |
| Mike Boeve | .254 | .328 | .360 | 91 | 0.5 | .203 | .271 | .281 | 54 | -1.7 |
| Dasan Brown | .211 | .290 | .319 | 70 | 0.1 | .156 | .233 | .240 | 34 | -1.4 |
| Mark Coley II | .218 | .290 | .336 | 71 | 0.0 | .159 | .235 | .243 | 33 | -1.5 |
