PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Aug 15, 2026 Last updated Aug 15, 2026
The 250 class is set for racing at Unadilla with the championship battle taking center stage. Levi Kitchen backed up the red plate by setting the fastest qualifying time of the morning, while Carson Mumford turned heads with the second-fastest lap and Drew Adams slotted into third. Julien Beaumer qualified fourth, just one-thousandth of a second behind Adams, while championship challenger Cole Davies finished fifth after a hard crash in the second session. Kitchen enters the motos holding just a seven-point advantage over Davies, with Beaumer still within reach in third. With the top five qualifiers separated by only 1.180 seconds and Unadilla expected to get rougher as the day goes on, starts, line choice and consistency could have a major impact on the championship before the afternoon is over.
250 OVERALL RACE RESULTS
Cole Davies did it again and closed the gap even further on Levi Kitchen.
The start of the moto was hectic. Levi Kitchen was pushed wide on the start along with Julien Beaumer, and both would go off the track. They would have to turn around and get back up to speed. Levi was in 37th in the opening laps and made his way forward through the entire moto. To make things worse for Kitchen, Cole Davies was out front and running away. Hymas moved into second, and Ryder DiFrancesco made a move into third. The entire moto was based around Levi Kitchen making up positions, and did he ever. From 37th to fifth, but on the last turn, he let Connolly back by! A crazy turn of events, though Kitchen would keep his points lead over Cole Davies.
| 1 | 37 | Cole Davies | 2 | 1 |
| 2 | 47 | Levi Kitchen | 1 | 6 |
| 3 | 29 | Chance Hymas | 4 | 2 |
| 4 | 71 | Carson Mumford | 3 | 4 |
| 5 | 34 | Ryder DiFrancesco | 5 | 3 |
| 6 | 144 | Brodie Connolly | 8 | 5 |
| 7 | 35 | Drew Adams | 7 | 9 |
| 8 | 82 | Caden Dudney | 6 | 11 |
| 9 | 25 | Nate Thrasher | 10 | 12 |
| 10 | 13 | Julien Beaumer | 9 | 13 |
| 11 | 163 | Pierce Brown | 17 | 7 |
| 12 | 23 | Michael Mosiman | 18 | 8 |
| 13 | 520 | Alex Larwood | 16 | 10 |
| 14 | 42 | Dilan Schwartz | 11 | 15 |
| 15 | 99 | Kayden Minear | 14 | 14 |
| 16 | 57 | Avery Long | 15 | 18 |
| 17 | 180 | Landen Gordon | 12 | 23 |
| 18 | 65 | Marshal Weltin | 13 | 26 |
| 19 | 443 | Cole Timboe | 20 | 17 |
| 20 | 60 | Hunter Yoder | 22 | 16 |
| 21 | 507 | Jesson Turner Jr | 19 | 20 |
| 22 | 43 | Lux Turner | 38 | 19 |
| 23 | 53 | Henry Miller | 23 | 21 |
| 24 | 73 | Gavin Towers | 21 | 37 |
| 25 | 373 | Gavin Betts | 24 | 24 |
| 26 | 40 | Parker Ross | 29 | 22 |
| 27 | 832 | Leum Oehlhof | 32 | 25 |
| 28 | 159 | Brock Bennett | 26 | 31 |
| 29 | 301 | Alvin Hillan | 31 | 30 |
| 30 | 140 | Russell Buccheri | 34 | 28 |
| 31 | 49 | Cullin Park | 25 | 38 |
| 32 | 486 | Aden Keefer | 39 | 27 |
| 33 | 951 | Jadyn Serles | 37 | 29 |
| 34 | 199 | Deacon Denno | 30 | 36 |
| 35 | 800 | Preston Masciangelo | 33 | 34 |
| 36 | 388 | Brandon Ray | 28 | 39 |
| 37 | 58 | Daxton Bennick | 27 | 40 |
| 38 | 348 | Cade Bradley | 36 | 32 |
| 39 | 111 | Larry Fortin | 41 | 33 |
| 40 | 751 | Evan Ferry | 35 | 40 |
| 41 | 369 | Nicholas Hunt | 41 | 35 |
| 42 | 59 | Casey Cochran | 40 | 40 |
Ryder DiFrancesco stayed consistent again.
Julien Beaumer struggled through the moto after going off the track early.
250 RACE RESULTS MOTO ONE
Chance Hymas showed some serious speed but a small crash would keep him from making a push for the lead.
Things were hectic when the race started, with Casey Cochran getting out front early. He would end up going down and losing the lead. Cole Davies made some quick moves and got out front, where he would lead for a little more than ten minutes. However, Levi Kitchen began to attack, and eventually he would make the pass into the lead and begin to run away. Davies was then left to battle with Chance Hymas. Hymas would end up making the pass to the lead but would go down just a couple laps later, giving the second spot back to Davies and third over to Carson Mumford. As the two-lap board came out, Kitchen had grown his lead to ten seconds. He would go on to take the win and gain more points on Davies.
| 1 | 47 | Levi Kitchen |
| 2 | 37 | Cole Davies |
| 3 | 71 | Carson Mumford |
| 4 | 29 | Chance Hymas |
| 5 | 34 | Ryder DiFrancesco |
| 6 | 82 | Caden Dudney |
| 7 | 35 | Drew Adams |
| 8 | 144 | Brodie Connolly |
| 9 | 13 | Julien Beaumer |
| 10 | 25 | Nate Thrasher |
| 11 | 42 | Dilan Schwartz |
| 12 | 180 | Landen Gordon |
| 13 | 65 | Marshal Weltin |
| 14 | 99 | Kayden Minear |
| 15 | 57 | Avery Long |
| 16 | 520 | Alex Larwood |
| 17 | 163 | Pierce Brown |
| 18 | 23 | Michael Mosiman |
| 19 | 507 | Jesson Turner Jr |
| 20 | 443 | Cole Timboe |
| 21 | 73 | Gavin Towers |
| 22 | 60 | Hunter Yoder |
| 23 | 53 | Henry Miller |
| 24 | 373 | Gavin Betts |
| 25 | 49 | Cullin Park |
| 26 | 159 | Brock Bennett |
| 27 | 58 | Daxton Bennick |
| 28 | 388 | Brandon Ray |
| 29 | 40 | Parker Ross |
| 30 | 199 | Deacon Denno |
| 31 | 301 | Alvin Hillan |
| 32 | 832 | Leum Oehlhof |
| 33 | 800 | Preston Masciangelo |
| 34 | 140 | Russell Buccheri |
| 35 | 751 | Evan Ferry |
| 36 | 348 | Cade Bradley |
| 37 | 951 | Jadyn Serles |
| 38 | 43 | Lux Turner |
| 39 | 486 | Aden Keefer |
| 40 | 59 | Casey Cochran |
Levi Kitchen seemed the most prepared in moto one after the two-week break.
Carson Mumford was very impressive and kept the pace of the lead riders for the entire moto.

















English (US) ·
French (CA) ·